Without self-discipline, success is impossible, period
Lou Holtz
|
Bethpage - 7 vs South Side - 6 | |||||
| Fri - Apr 24, 2015 | |||||
| Conference B2 Game | 1st | 2nd | 3rd | 4th | OT |
| Bethpage Record: 7-5 |
4 | 0 | 0 | 2 | 1 |
| South Side Record: 4-7 |
4 | 2 | 0 | 0 | 0 |
The book from Bethpage: Michael Carrello (4a), Bobby Chillianis (1g), Brian Seiter (2g), Joe Tierney (4g-1a). Goaltending: Dylan Zuk 11s/6ga = 65% (52 mins).
The book from South Side Dylan Crossan (2a), Ryan Langdon (1g), Mike Leake (1g), Thomas Moore (1g), Stephen Parker (1g), Will Rosa (1g-1a), Luke Scaduto (1g). Goaltending: Dennis LiCalzi 12s/7ga = 63% (52 mins).
Historical Notes: Attackman Joe Tierney scored the game-winner on a pass from Michael Carrello (four assists) with 37 secdonds left in overtime to lead Bethpage past South Side in Nassau B-2. Tierney had intercepted a clearing pass and scored with 1:10 left to play to tie the game at 6 and force the OT.
| Game Stats for Bethpage | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Michael Carrello | M | - | 4 | - | - | |||||||||||
| Bobby Chillianis | A | 1 | - | - | - | |||||||||||
| Brian Seiter | M | 2 | - | - | - | |||||||||||
| Joe Tierney | A | 4 | 1 | - | - | |||||||||||
| TOTALS | 7 | 5 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for South Side | |||||
| PLAYER | P | G | A | SHT | SON |
| Dylan Crossan | A | - | 2 | - | - |
| Ryan Langdon | A | 1 | - | - | - |
| Mike Leake | A | 1 | - | - | - |
| Thomas Moore | A/M | 1 | - | - | - |
| Stephen Parker | D/LSM | 1 | - | - | - |
| Will Rosa | M | 1 | 1 | - | - |
| Luke Scaduto | M | 1 | - | - | - |
| TOTALS | 6 | 3 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 2004 | ||||||||||||||||
| ||||||||||||||||
| Bethpage 2015 Results | ||
|---|---|---|
| 03/19 | Beth - 14 | PlainvJFK - 6 |
| 03/21 | Beth - 12 | Calhoun - 5 |
| 03/24 | Beth - 12 | Mineo - 6 |
| 03/26 | MacA - 8 | Beth - 6 |
| 04/01 | NShore - 10 | Beth - 5 |
| 04/07 | Beth - 3 | Carey - 15 |
| 04/09 | JFK - 3 | Beth -- 17 |
| 04/10 | Beth - 13 | Hick - 11 |
| 04/14 | Beth - 9 | Lynb - 14 |
| 04/17 | Hew - 5 | Beth -- 9 |
| 04/22 | Law - 10 | Beth - 9 |
| 04/24 | Beth - 7 | SS - 6 |
| 04/28 | Man - 13 | Beth - 6 |
| 05/01 | Beth - 13 | Friends - 7 |
| 05/05 | Beth - 11 | FPark - 3 |
| 05/11 | Want - 15 | Beth - 11 |
| 9 wins and 7 losses | ||
| South Side 2015 Results | ||
|---|---|---|
| 03/17 | PortW - 8 | SS - 3 |
| 03/19 | SS - 2 | Syos - 8 |
| 03/24 | SS - 9 | Baldw - 4 |
| 03/27 | SS - 5 | CSH - 8 |
| 04/01 | SS - 9 | Man - 11 |
| 04/07 | SS - 8 | Long B - 9 |
| 04/09 | SS - 4 | Carey - 7 |
| 04/14 | Friends - 4 | SS -- 12 |
| 04/18 | Plain - 5 | SS -- 7 |
| 04/22 | SS - 8 | NShore - 7 |
| 04/24 | Beth - 7 | SS - 6 |
| 04/28 | Lynb - 10 | SS - 6 |
| 05/01 | SS - 14 | Div - 5 |
| 05/06 | SS - 8 | Roslyn - 2 |
| 05/11 | SS - 15 | GNeckS - 3 |
| 05/15 | SS - 9 | Long B - 6 |
| 05/20 | Lynb - 6 | SS - 4 |
| 8 wins and 9 losses | ||


