Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson

Valley Stream - 4 vs Hicksville - 19 | |||||
Fri - Apr 24, 2015 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Valley Stream Record: 0-8 |
1 | 2 | 1 | 0 | |
Hicksville Record: 8-4 |
4 | 10 | 2 | 3 |
The book from Valley Stream: Rory Carey (1g), Giovanni Coppola (1g), Ollie St. Louis (2g), Goaltending: John Ruddick 9s/19ga = 32% (48 mins).
The book from Hicksville Matt Arnone (4g), Connor Dalton (2g), Brian Lang (4g-3a), Dan Lembo (2g), Patrick McDevitt (1a), Mike Osmundsen (1g-3a), Joe Roach (3g-1a), Luke Walker (3g). Goaltending: Isiah Pinzan 8s/3ga = 73% (0 mins), Chris Scully 2s/1ga = 67% (0 mins).
Game Stats for Valley Stream | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Rory Carey | A | 1 | - | - | - | |||||||||||
Giovanni Coppola | M | 1 | - | - | - | |||||||||||
Ollie St. Louis | M | 2 | - | - | - | |||||||||||
TOTALS | 4 | - | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Hicksville | |||||
PLAYER | P | G | A | SHT | SON |
Matt Arnone | A | 4 | - | - | - |
Connor Dalton | M | 2 | - | - | - |
Brian Lang | M | 4 | 3 | - | - |
Dan Lembo | M | 2 | - | - | - |
Patrick McDevitt | A | - | 1 | - | - |
Mike Osmundsen | M | 1 | 3 | - | - |
Joe Roach | A | 3 | 1 | - | - |
Luke Walker | A | 3 | - | - | - |
TOTALS | 19 | 8 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1992 | ||||||||||||||||
|
Valley Stream 2015 Results | ||
---|---|---|
03/23 | VStream - 3 | Jericho - 12 |
03/28 | VStream - 5 | MacA - 12 |
03/31 | VStream - 2 | Farm - 15 |
04/07 | PortW - 20 | VStream - 4 |
04/15 | VStream - 7 | Fport - 8 |
04/18 | VStream - 4 | PlainvJFK - 16 |
04/23 | Baldw - 17 | VStream - 2 |
04/24 | VStream - 4 | Hick - 19 |
04/29 | EMead - 18 | VStream - 5 |
05/05 | VStream - 5 | Hemps - 4 |
05/07 | VStream - 11 | Union - 14 |
1 wins and 10 losses |
Hicksville 2015 Results | ||
---|---|---|
03/17 | Hick - 13 | OB - 8 |
03/21 | Long B - 14 | Hick - 9 |
03/24 | LV - 10 | Hick -- 14 |
03/27 | Mass - 15 | Hick - 2 |
03/31 | Hick - 17 | Union - 8 |
04/02 | Hick - 15 | HolyT - 7 |
04/07 | Hick - 13 | EMead - 9 |
04/10 | Beth - 13 | Hick - 11 |
04/15 | Hick - 16 | Oside - 15 |
04/17 | Hemps - 0 | Hick -- 21 |
04/21 | Hick - 4 | Syos - 16 |
04/24 | VStream - 4 | Hick -- 19 |
04/28 | Hick - 19 | Fport - 7 |
05/01 | MacA - 11 | Hick -- 12 |
05/07 | PortW - 17 | Hick - 13 |
05/12 | Hick - 10 | Farm - 9 |
05/19 | Mass - 16 | Hick - 6 |
11 wins and 6 losses |