Play hard. Play smart. Play together
Dean Smith

Locust Valley - 20 vs Malverne/East Rockaway - 7 | |||||
Fri - May 1, 2015 | |||||
Conference C Game | 1st | 2nd | 3rd | 4th | |
Locust Valley Record: 6-6 |
8 | 5 | 6 | 1 | |
Malverne/East Rockaway Record: 1-11 |
0 | 3 | 3 | 1 |
The book from Locust Valley: Cole Barnard (1g-4a), Angelo Caiazzo (3g), Jack Campbell (1a), John Gallo (1g), Tyler Liantonio (3g-2a), Joe Madsen (6g-6a), Mike Madsen (3g-3a), Nick Petralia (1g), Owen Trepeta (2g-2a). Goaltending: Christian Casazza 4s/3ga = 57% (24 mins), Chris Schultz 6s/4ga = 60% (24 mins).
The book from Malverne/East Rockaway Josh Alvarez (1g-1a), Chris Hackett (2g-1a), Maxon Jean (1a), Dante LaCroix (1g), Connor Panzella (1a), Bryce Todd (3g-1. Goaltending: Antonio Algerra 11s/20ga = 35% (48 mins).
Game Stats for Locust Valley | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Cole Barnard | M | 1 | 4 | - | - | |||||||||||
Angelo Caiazzo | M | 3 | - | - | - | |||||||||||
Jack Campbell | M | - | 1 | - | - | |||||||||||
John Gallo | A | 1 | - | - | - | |||||||||||
Tyler Liantonio | A | 3 | 2 | - | - | |||||||||||
Joe Madsen | A | 6 | 6 | - | - | |||||||||||
Mike Madsen | A | 3 | 3 | - | - | |||||||||||
Nick Petralia | M | 1 | - | - | - | |||||||||||
Owen Trepeta | M | 2 | 2 | - | - | |||||||||||
TOTALS | 20 | 18 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Malverne/East Rockaway | |||||
PLAYER | P | G | A | SHT | SON |
Josh Alvarez | - | 1 | 1 | - | - |
Chris Hackett | M | 2 | 1 | - | - |
Maxon Jean | D | - | 1 | - | - |
Dante LaCroix | - | 1 | - | - | - |
Connor Panzella | - | - | 1 | - | - |
Bryce Todd | M | 3 | 1 | - | - |
TOTALS | 7 | 5 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2002 | ||||||||||||||||
|
Locust Valley 2015 Results | ||
---|---|---|
03/17 | Lynb - 12 | LV - 7 |
03/19 | LV - 3 | PortW - 16 |
03/24 | LV - 10 | Hick - 14 |
03/31 | LV - 15 | Island - 3 |
04/09 | MacA - 5 | LV -- 13 |
04/10 | NShore - 11 | LV - 4 |
04/15 | Seaf - 10 | LV - 9 |
04/18 | LV - 8 | OB - 3 |
04/21 | LV - 15 | WHemp - 2 |
04/24 | Wh/CP - 0 | LV -- 11 |
04/29 | CSH - 15 | LV - 6 |
05/01 | LV - 20 | Mal/ER - 7 |
05/04 | LV - 14 | Mineo - 9 |
05/09 | Clarke - 4 | LV -- 17 |
05/20 | LV - 5 | Mineo - 11 |
8 wins and 7 losses |
Malverne/East Rockaway 2015 Results | ||
---|---|---|
03/23 | Mal/ER - 5 | GNeckS - 14 |
03/26 | Mal/ER - 5 | Elmont - 7 |
03/30 | Mal/ER - 1 | CSH - 17 |
04/02 | Law - 19 | Mal/ER - 2 |
04/07 | JFK - 11 | Mal/ER - 8 |
04/09 | Mal/ER - 1 | GCove - 10 |
04/11 | Mal/ER - 1 | Sewan - 12 |
04/15 | Clarke - 14 | Mal/ER - 13 |
04/18 | Mal/ER - 14 | Island - 7 |
04/21 | Wh/CP | Mal/ER |
04/24 | Mal/ER - 1 | Mineo - 15 |
04/29 | Seaf - 19 | Mal/ER - 4 |
05/01 | LV - 20 | Mal/ER - 7 |
05/05 | OB - 16 | Mal/ER - 5 |
1 wins and 12 losses |