KEEP IN MIND
In another 10 years, lacrosse will be what everybody`s kids are playing
Gary Husmann
NEWS
Game Results
Seaford - 17 vs Wheatley/Carle Place - 0 | |||||
Mon - May 4, 2015 | |||||
Conference C Game | 1st | 2nd | 3rd | 4th | |
Seaford Record: 10-4 |
0 | 0 | 0 | 0 | |
Wheatley/Carle Place Record: 1-11 |
0 | 0 | 0 | 0 |
The book from Seaford: There is no data available.
The book from Wheatley/Carle Place:
Complete Series History since 2002 | ||||||||||||||||
|
SCOREBOARDS
Seaford 2015 Results | ||
---|---|---|
03/16 | Div - 8 | Seaf -- 11 |
03/25 | Seaf - 6 | Want - 12 |
03/28 | NShore - 5 | Seaf -- 6 |
03/31 | Seaf - 14 | OB - 4 |
04/02 | Seaf - 4 | HHHE - 10 |
04/09 | Seaf - 8 | Mepham - 13 |
04/11 | Seaf - 6 | Babylon - 2 |
04/15 | Seaf - 10 | LV - 9 |
04/23 | Seaf - 16 | Clarke - 4 |
04/25 | Mineo - 9 | Seaf - 6 |
04/27 | Seaf - 12 | WHemp - 2 |
04/29 | Seaf - 19 | Mal/ER - 4 |
05/02 | Seaf - 14 | Island - 2 |
05/04 | Seaf - 17 | Wh/CP - 0 |
05/07 | CSH - 10 | Seaf - 6 |
05/12 | Seaf - 10 | OB - 4 |
05/19 | CSH - 11 | Seaf - 5 |
11 wins and 6 losses |
Wheatley/Carle Place 2015 Results | ||
---|---|---|
03/19 | Wh/CP - 5 | Herricks - 13 |
03/23 | NHyde - 14 | Wh/CP - 2 |
03/24 | GNeckS - 8 | Wh/CP - 1 |
03/27 | Wh/CP - 9 | Roos - 10 |
03/31 | Wh/CP - 3 | WHemp - 7 |
04/15 | OB - 13 | Wh/CP - 3 |
04/16 | Wh/CP - 4 | Clarke - 9 |
04/21 | Wh/CP | Mal/ER |
04/23 | Wh/CP - 11 | Hemps - 2 |
04/24 | Wh/CP - 0 | LV - 11 |
04/29 | Mineo - 9 | Wh/CP - 2 |
05/01 | CSH - 15 | Wh/CP - 0 |
05/04 | Seaf - 17 | Wh/CP - 0 |
05/07 | Wh/CP - 3 | Island - 7 |
1 wins and 12 losses |