KEEP IN MIND
Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
NEWS
Game Results

North Shore - 11 vs Lawrence - 3 | |||||
Thu - May 7, 2015 | |||||
Conference B2 Game | 1st | 2nd | 3rd | 4th | |
North Shore Record: 8-7 |
4 | 2 | 4 | 1 | |
Lawrence Record: 9-5 |
1 | 1 | 1 | 0 |
The book from North Shore: Ryan Aughavin (1g), John Dileo (1g), Mike Dileo (1g-3a), Michael Frahlich (1a), Jack Goettelmann (1a), Liam Knehr (4g-2a), Lou Mastakouris (1a), Chris McGinley (4g-2a). Goaltending: Ryland Frost 6s/3ga = 67% (48 mins).
The book from Lawrence Jordan Fredericks (1g-1a), Sam LoCascio (1g), Sean Moran (1g). Goaltending: Melik Mavruk 10s/11ga = 48% (48 mins).
Game Stats for North Shore | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Ryan Aughavin | A/M | 1 | - | - | - | |||||||||||
John Dileo | M | 1 | - | - | - | |||||||||||
Mike Dileo | A | 1 | 3 | - | - | |||||||||||
Michael Frahlich | M | - | 1 | - | - | |||||||||||
Jack Goettelmann | D/LSM | - | 1 | - | - | |||||||||||
Liam Knehr | A | 4 | 2 | - | - | |||||||||||
Lou Mastakouris | M | - | 1 | - | - | |||||||||||
Chris McGinley | A | 4 | 2 | - | - | |||||||||||
TOTALS | 11 | 10 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Lawrence | |||||
PLAYER | P | G | A | SHT | SON |
Jordan Fredericks | M | 1 | 1 | - | - |
Sam LoCascio | A | 1 | - | - | - |
Sean Moran | M | 1 | - | - | - |
TOTALS | 3 | 1 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2013 | ||||||||||||||||
|
SCOREBOARDS
North Shore 2015 Results | ||
---|---|---|
03/17 | MacA - 6 | NShore - 5 |
03/19 | NShore - 10 | EMead - 2 |
03/25 | Fport - 2 | NShore -- 14 |
03/26 | NHyde - 2 | NShore -- 13 |
03/28 | NShore - 5 | Seaf - 6 |
04/01 | NShore - 10 | Beth - 5 |
04/07 | NShore - 5 | Calhoun - 6 |
04/10 | NShore - 11 | LV - 4 |
04/14 | Man - 12 | NShore - 10 |
04/17 | NShore - 3 | Lynb - 8 |
04/22 | SS - 8 | NShore - 7 |
04/25 | NShore - 5 | Hew - 7 |
04/28 | FPark - 2 | NShore -- 11 |
05/01 | GCove - 2 | NShore -- 14 |
05/07 | NShore - 11 | Law - 3 |
05/11 | Long B - 10 | NShore - 9 |
8 wins and 8 losses |
Lawrence 2015 Results | ||
---|---|---|
03/16 | HolyT - 12 | Law -- 15 |
03/18 | Law - 9 | NHyde - 12 |
03/24 | Law - 15 | Clarke - 3 |
03/28 | Elmont - 6 | Law -- 18 |
03/31 | Law - 5 | Hew - 11 |
04/02 | Law - 19 | Mal/ER - 2 |
04/11 | Mepham - 15 | Law - 14 |
04/14 | Div - 11 | Law -- 16 |
04/17 | Law - 14 | GCove - 7 |
04/22 | Law - 10 | Beth - 9 |
04/25 | Law - 11 | FPark - 10 |
04/28 | Roos - 10 | Law -- 20 |
05/01 | Law - 5 | Lynb - 10 |
05/07 | NShore - 11 | Law - 3 |
05/11 | Carey - 18 | Law - 11 |
9 wins and 6 losses |