NEWS
Game Results
|
Clarke - 4 vs Locust Valley - 17 | |||||
| Sat - May 9, 2015 | |||||
| Conference C Game | 1st | 2nd | 3rd | 4th | |
| Clarke Record: 4-10 |
0 | 1 | 2 | 1 | |
| Locust Valley Record: 8-6 |
7 | 4 | 6 | 0 | |
The book from Clarke: Pietro Bounfrisco (1g), Vince Caputo (3g), Kevin Mejia (1a), Alex Rosenthal (1a). Goaltending: Richard Sullivan 5s/17ga = 23% (48 mins).
The book from Locust Valley Cole Barnard (1g-1a), Angelo Caiazzo (1g), Andrew Forte (1g), Nick Hornosky (1g), Dylan Kelly (1g), Tyler Liantonio (3g-4a), Joe Madsen (1g), Mike Madsen (4g-2a), Dane Sandillo (2g), Owen Trepeta (2g-2. Goaltending: Christian Casazza 5s/3ga = 62% (0 mins), Chris Schultz 1s/1ga = 50% (0 mins).
| Game Stats for Clarke | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Pietro Bounfrisco | A | 1 | - | - | - | |||||||||||
| Vince Caputo | A/M | 3 | - | - | - | |||||||||||
| Kevin Mejia | - | - | 1 | - | - | |||||||||||
| Alex Rosenthal | M | - | 1 | - | - | |||||||||||
| TOTALS | 4 | 2 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Locust Valley | |||||
| PLAYER | P | G | A | SHT | SON |
| Cole Barnard | M | 1 | 1 | - | - |
| Angelo Caiazzo | M | 1 | - | - | - |
| Andrew Forte | M | 1 | - | - | - |
| Nick Hornosky | M | 1 | - | - | - |
| Dylan Kelly | M | 1 | - | - | - |
| Tyler Liantonio | A | 3 | 4 | - | - |
| Joe Madsen | A | 1 | - | - | - |
| Mike Madsen | A | 4 | 2 | - | - |
| Dane Sandillo | M | 2 | - | - | - |
| Owen Trepeta | M | 2 | 2 | - | - |
| TOTALS | 17 | 9 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1989 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Clarke 2015 Results | ||
|---|---|---|
| 03/17 | JFK - 11 | Clarke - 3 |
| 03/24 | Law - 15 | Clarke - 3 |
| 03/28 | Clarke - 6 | NHyde - 12 |
| 03/30 | Clarke - 5 | Mineo - 18 |
| 04/10 | Clarke - 5 | GCove - 8 |
| 04/15 | Clarke - 14 | Mal/ER - 13 |
| 04/16 | Wh/CP - 4 | Clarke -- 9 |
| 04/23 | Seaf - 16 | Clarke - 4 |
| 04/24 | CSH - 17 | Clarke - 0 |
| 04/25 | Clarke - 2 | Herricks - 11 |
| 04/29 | Island - 4 | Clarke -- 12 |
| 05/02 | OB - 14 | Clarke - 2 |
| 05/07 | Clarke - 9 | WHemp - 7 |
| 05/09 | Clarke - 4 | LV - 17 |
| 05/13 | Clarke - 6 | Mineo - 16 |
| 4 wins and 11 losses | ||
| Locust Valley 2015 Results | ||
|---|---|---|
| 03/17 | Lynb - 12 | LV - 7 |
| 03/19 | LV - 3 | PortW - 16 |
| 03/24 | LV - 10 | Hick - 14 |
| 03/31 | LV - 15 | Island - 3 |
| 04/09 | MacA - 5 | LV -- 13 |
| 04/10 | NShore - 11 | LV - 4 |
| 04/15 | Seaf - 10 | LV - 9 |
| 04/18 | LV - 8 | OB - 3 |
| 04/21 | LV - 15 | WHemp - 2 |
| 04/24 | Wh/CP - 0 | LV -- 11 |
| 04/29 | CSH - 15 | LV - 6 |
| 05/01 | LV - 20 | Mal/ER - 7 |
| 05/04 | LV - 14 | Mineo - 9 |
| 05/09 | Clarke - 4 | LV -- 17 |
| 05/20 | LV - 5 | Mineo - 11 |
| 8 wins and 7 losses | ||


