KEEP IN MIND
Some people dream of success while others wake up and work hard at it.
Unknown
NEWS
Game Results

Hicksville - 15 vs Oyster Bay - 4 | |||||
Tue - Mar 18, 2014 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Hicksville Record: 1-0 |
5 | 4 | 3 | 3 | |
Oyster Bay Record: 0-1 |
0 | 1 | 3 | 0 |
The book from Hicksville: Matt Arnone (1g-3a), TJ Kilmetis (1g-3a), Brian Lang (6g), Patrick McCormick (3g), Patrick McDevitt (1g), Mike Osmundsen (2g), Luke Walker (1g), Goaltending: Brian Reyes 1s/0ga = 100% (12 mins), Ryan Toomey 11s/4ga = 73% (36 mins).
The book from Oyster Bay Tom Carchietta (1g), Ryan Hauser (1g), Jack Puccio (1g-1a), James Testa (1g), Devin Victory (1. Goaltending: Brian Schindler 16s/15ga = 52% (48 mins).
Game Stats for Hicksville | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Matt Arnone | A | 1 | 3 | - | - | |||||||||||
TJ Kilmetis | M | 1 | 3 | - | - | |||||||||||
Brian Lang | M | 6 | - | - | - | |||||||||||
Patrick McCormick | A | 3 | - | - | - | |||||||||||
Patrick McDevitt | A | 1 | - | - | - | |||||||||||
Mike Osmundsen | M | 2 | - | - | - | |||||||||||
Luke Walker | A | 1 | - | - | - | |||||||||||
TOTALS | 15 | 6 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Oyster Bay | |||||
PLAYER | P | G | A | SHT | SON |
Tom Carchietta | M/A | 1 | - | - | - |
Ryan Hauser | M | 1 | - | - | - |
Jack Puccio | A | 1 | 1 | - | - |
James Testa | M | 1 | - | - | - |
Devin Victory | M | - | 1 | - | - |
TOTALS | 4 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2012 | ||||||||||||||||
|
SCOREBOARDS
Hicksville 2014 Results | ||
---|---|---|
03/18 | Hick - 15 | OB - 4 |
03/22 | CSH - 10 | Hick - 8 |
03/26 | Hick - 7 | LV - 6 |
04/01 | Farm - 7 | Hick - 6 |
04/05 | EMead - 4 | Hick -- 9 |
04/08 | Hick - 7 | Syos - 8 |
04/11 | Hick - 9 | Oside - 10 |
04/14 | Hick - 13 | Long B - 7 |
04/19 | Beth - 7 | Hick - 6 |
04/22 | Hick - 11 | MacA - 7 |
04/25 | Baldw - 5 | Hick -- 7 |
05/02 | Mass - 12 | Hick - 4 |
05/03 | Fport - 6 | Hick -- 15 |
05/07 | Hick - 15 | Mepham - 4 |
05/09 | Hick - 5 | PortW - 10 |
05/13 | Oside - 11 | Hick -- 12 |
05/20 | Syos - 21 | Hick - 9 |
9 wins and 8 losses |
Oyster Bay 2014 Results | ||
---|---|---|
03/18 | Hick - 15 | OB - 4 |
03/22 | OB - 13 | NHyde - 7 |
03/24 | OB - 8 | Sewan - 7 |
03/26 | OB - 11 | WHemp - 3 |
03/28 | Roslyn - 4 | OB -- 7 |
03/31 | OB - 10 | Mepham - 11 |
04/11 | OB - 16 | Wh/CP - 1 |
04/22 | Mineo - 10 | OB - 9 |
04/25 | LV - 17 | OB - 6 |
04/26 | OB - 10 | Deer - 7 |
05/02 | Friends - 16 | OB - 2 |
05/07 | CSH - 15 | OB - 2 |
05/10 | OB - 14 | Mal/ER - 3 |
05/13 | Clarke - 5 | OB -- 17 |
8 wins and 6 losses |