Twenty years ago people thought they were fishing nets and all sorts of things when you brought out a lacrosse stick. Now almost everywhere you go, people have heard of it, they`ve seen it.
Gary Gait
Kellenberg - 6 vs Massapequa - 15 | |||||
Thu - Mar 20, 2014 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Kellenberg Record: 0-1 |
0 | 1 | 1 | 3 | |
Massapequa Record: 2-0 |
4 | 3 | 3 | 5 |
The book from Kellenberg: There is no data available.
The book from Massapequa Craig Berge (1g-4a), Phil Brady (1g), Paul Dilena (4g), Carter Hawthorne (3g-1a), Ian Kirby (2g), Griff Konen (1g-1a), Justin Lynskey (1g), Ryan Tierney (2g-3a), Nick Yevoli (1. Goaltending: Matt Valdini 8s/3ga = 73% (48 mins).
Historical Notes: Paul Dilena scored four goals to lead Massapequa over Kellenberg in non-league. Sophomore Ryan Tierney added five points for the Chiefs.
Game Stats for Massapequa | |||||
PLAYER | P | G | A | SHT | SON |
Craig Berge | M | 1 | 4 | - | - |
Phil Brady | FO/M | 1 | - | - | - |
Paul Dilena | A | 4 | - | - | - |
Carter Hawthorne | M | 3 | 1 | - | - |
Ian Kirby | A | 2 | - | - | - |
Griff Konen | A | 1 | 1 | - | - |
Justin Lynskey | A | 1 | - | - | - |
Ryan Tierney | A/M | 2 | 3 | - | - |
Nick Yevoli | M | - | 1 | - | - |
TOTALS | 15 | 10 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1997 | ||||||||||||||||
|
Kellenberg 2014 Results | ||
---|---|---|
03/20 | Kellenb - 6 | Mass - 15 |
03/22 | Kellenb - 9 | Carey - 15 |
03/25 | Fport - 7 | Kellenb -- 13 |
03/27 | EMead - 5 | Kellenb -- 11 |
03/29 | Kellenb - 6 | Oside - 8 |
04/05 | Hew - 10 | Kellenb - 4 |
2 wins and 4 losses |
Massapequa 2014 Results | ||
---|---|---|
03/18 | Carey - 7 | Mass -- 11 |
03/20 | Kellenb - 6 | Mass -- 15 |
03/26 | Cham - 7 | Mass - 4 |
03/29 | GC - 6 | Mass - 5 |
04/02 | Mass - 15 | Oside - 6 |
04/05 | Baldw - 6 | Mass -- 8 |
04/08 | PortW - 8 | Mass -- 11 |
04/11 | Farm - 6 | Mass -- 12 |
04/19 | Mass - 12 | Want - 1 |
04/22 | Mass - 18 | Syos - 7 |
04/25 | EMead - 5 | Mass -- 15 |
04/29 | PlainvJFK - 4 | Mass -- 15 |
05/02 | Mass - 12 | Hick - 4 |
05/07 | Mass - 13 | Calhoun - 3 |
05/09 | MacA - 1 | Mass -- 16 |
05/14 | Mass - 15 | Calhoun - 4 |
05/21 | Mass - 17 | Farm - 5 |
05/27 | Mass - 15 | Syos - 8 |
05/31 | Mass - 13 | SmithE - 12 |
06/04 | Mass - 23 | Nisky - 9 |
06/07 | Mass - 16 | FM - 2 |
19 wins and 2 losses |