KEEP IN MIND
Some people dream of success while others wake up and work hard at it.
Unknown
NEWS
Game Results
|
Lynbrook - 8 vs Oceanside - 5 | |||||
| Fri - Mar 21, 2014 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Lynbrook Record: 2-0 |
5 | 1 | 1 | 1 | |
| Oceanside Record: 1-1 |
1 | 2 | 1 | 1 | |
The book from Lynbrook: Frankey Cavassa (1g), Owen Daly (1g), Austin Fabel (2g-1a), Joe Grossi (2g-1a), Mike McVeigh (1a), Gordon Purdie (2g), Mike Traumiller (1a). Goaltending: Brendan McDougal 10s/5ga = 67% (48 mins). Faceoffs: Owen Daly 10W/7L = 59%.
The book from Oceanside Casey Kelly (1g-1a), Luke Schwasnick (1g), Brennan Segelken (2g), Ryan Sicker (1g). Goaltending: Kevin Lamantia 14s/8ga = 64% (48 mins).
| Game Stats for Lynbrook | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Frankey Cavassa | A | 1 | - | - | - | |||||||||||
| Owen Daly | M/A | 1 | - | - | - | |||||||||||
| Austin Fabel | A | 2 | 1 | - | - | |||||||||||
| Joe Grossi | A | 2 | 1 | - | - | |||||||||||
| Mike McVeigh | M | - | 1 | - | - | |||||||||||
| Gordon Purdie | A | 2 | - | - | - | |||||||||||
| Mike Traumiller | M | - | 1 | - | - | |||||||||||
| TOTALS | 8 | 4 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| Owen Daly | M/A | - | 10 | 7 | - | |||||||||||
| TOTALS | - | 10 | 7 | - | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for Oceanside | |||||
| PLAYER | P | G | A | SHT | SON |
| Casey Kelly | M | 1 | 1 | - | - |
| Luke Schwasnick | A/M | 1 | - | - | - |
| Brennan Segelken | A | 2 | - | - | - |
| Ryan Sicker | M | 1 | - | - | - |
| TOTALS | 5 | 1 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1961 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Lynbrook 2014 Results | ||
|---|---|---|
| 03/18 | Lynb - 9 | MacA - 6 |
| 03/21 | Lynb - 8 | Oside - 5 |
| 03/25 | Farm - 7 | Lynb -- 11 |
| 03/28 | SS - 7 | Lynb -- 13 |
| 04/01 | Lynb - 12 | Roslyn - 5 |
| 04/05 | Friends - 15 | Lynb - 7 |
| 04/09 | Beth - 7 | Lynb -- 10 |
| 04/12 | Lynb - 12 | NShore - 6 |
| 04/16 | Baldw - 1 | Lynb -- 7 |
| 04/19 | Lynb - 12 | Sewan - 4 |
| 04/23 | Seaf - 7 | Lynb -- 8 |
| 04/26 | Man - 7 | Lynb -- 8 |
| 04/29 | Lynb - 15 | Island - 0 |
| 05/03 | Lynb - 10 | Hew - 2 |
| 05/06 | WHemp - 7 | Lynb -- 14 |
| 05/12 | Lynb - 11 | Jericho - 4 |
| 05/15 | Lynb - 9 | Long B - 7 |
| 05/20 | Lynb - 9 | Beth - 5 |
| 05/27 | Lynb - 8 | Man - 4 |
| 05/31 | Lynb - 10 | RockyPt - 9 |
| 06/04 | YTown - 9 | Lynb - 6 |
| 19 wins and 2 losses | ||
| Oceanside 2014 Results | ||
|---|---|---|
| 03/18 | Oside - 11 | Hew - 2 |
| 03/21 | Lynb - 8 | Oside - 5 |
| 03/25 | Long B - 5 | Oside -- 17 |
| 03/29 | Kellenb - 6 | Oside -- 8 |
| 04/02 | Mass - 15 | Oside - 6 |
| 04/05 | PortW - 6 | Oside -- 12 |
| 04/08 | Oside - 9 | Baldw - 7 |
| 04/11 | Hick - 9 | Oside -- 10 |
| 04/16 | Oside - 5 | NShore - 4 |
| 04/22 | Oside - 12 | VStream - 4 |
| 04/25 | Syos - 13 | Oside - 8 |
| 05/03 | Oside - 17 | PlainvJFK - 8 |
| 05/06 | Calhoun - 7 | Oside -- 9 |
| 05/07 | Oside - 15 | Hemps - 0 |
| 05/09 | Union - 3 | Oside -- 12 |
| 05/13 | Oside - 11 | Hick - 12 |
| 12 wins and 4 losses | ||


