Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
Farmingdale - 7 vs Lynbrook - 11 | |||||
Tue - Mar 25, 2014 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Farmingdale Record: 1-1 |
1 | 1 | 2 | 3 | |
Lynbrook Record: 3-0 |
4 | 2 | 4 | 1 |
The book from Farmingdale: Chris Brown (2g), Tom Kennedy (1g-2a), Zach Kolodny (1g), Tom McPartland (2g), Alex Schelhorn (1g-2a). Goaltending: Matt Deluca 13s/6ga = 68% (24 mins), Scott DePalma 5s/5ga = 50% (24 mins).
The book from Lynbrook Frankey Cavassa (1g), Owen Daly (1g), Austin Fabel (1g-2a), Joe Grossi (3g-2a), Zach LoCicero (1g), Mike McVeigh (2a), Gordon Purdie (4g-1. Goaltending: JD Gebbia 3s/0ga = 100% (0 mins), Brendan McDougal 8s/0ga = 100% (0 mins). Faceoffs: Owen Daly 14W/4L = 78%.
Game Stats for Farmingdale | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Chris Brown | A | 2 | - | - | - | |||||||||||
Tom Kennedy | M | 1 | 2 | - | - | |||||||||||
Zach Kolodny | A | 1 | - | - | - | |||||||||||
Tom McPartland | A/M | 2 | - | - | - | |||||||||||
Alex Schelhorn | A/M | 1 | 2 | - | - | |||||||||||
TOTALS | 7 | 4 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Lynbrook | |||||
PLAYER | P | G | A | SHT | SON |
Frankey Cavassa | A | 1 | - | - | - |
Owen Daly | M | 1 | - | - | - |
Austin Fabel | A | 1 | 2 | - | - |
Joe Grossi | A | 3 | 2 | - | - |
Zach LoCicero | A | 1 | - | - | - |
Mike McVeigh | M | - | 2 | - | - |
Gordon Purdie | A | 4 | 1 | - | - |
TOTALS | 11 | 7 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Owen Daly | M | - | 14 | 4 | - |
TOTALS | - | 14 | 4 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1978 | ||||||||||||||||
|
Farmingdale 2014 Results | ||
---|---|---|
03/22 | Farm - 8 | Hew - 6 |
03/25 | Farm - 7 | Lynb - 11 |
03/27 | Farm - 10 | Carey - 9 |
04/01 | Farm - 7 | Hick - 6 |
04/04 | Farm - 5 | Syos - 13 |
04/11 | Farm - 6 | Mass - 12 |
04/17 | Long B - 7 | Farm - 3 |
04/19 | Farm - 13 | Plain - 6 |
04/22 | Baldw - 5 | Farm -- 10 |
04/24 | Farm - 8 | PortW - 9 |
05/02 | Farm - 15 | MacA - 6 |
05/03 | VStream - 2 | Farm -- 14 |
05/05 | EMead - 6 | Farm -- 8 |
05/07 | Farm - 12 | Fport - 8 |
05/09 | Mepham - 1 | Farm -- 6 |
05/14 | PortW - 6 | Farm -- 12 |
05/21 | Mass - 17 | Farm - 5 |
11 wins and 6 losses |
Lynbrook 2014 Results | ||
---|---|---|
03/18 | Lynb - 9 | MacA - 6 |
03/21 | Lynb - 8 | Oside - 5 |
03/25 | Farm - 7 | Lynb -- 11 |
03/28 | SS - 7 | Lynb -- 13 |
04/01 | Lynb - 12 | Roslyn - 5 |
04/05 | Friends - 15 | Lynb - 7 |
04/09 | Beth - 7 | Lynb -- 10 |
04/12 | Lynb - 12 | NShore - 6 |
04/16 | Baldw - 1 | Lynb -- 7 |
04/19 | Lynb - 12 | Sewan - 4 |
04/23 | Seaf - 7 | Lynb -- 8 |
04/26 | Man - 7 | Lynb -- 8 |
04/29 | Lynb - 15 | Island - 0 |
05/03 | Lynb - 10 | Hew - 2 |
05/06 | WHemp - 7 | Lynb -- 14 |
05/12 | Lynb - 11 | Jericho - 4 |
05/15 | Lynb - 9 | Long B - 7 |
05/20 | Lynb - 9 | Beth - 5 |
05/27 | Lynb - 8 | Man - 4 |
05/31 | Lynb - 10 | RockyPt - 9 |
06/04 | YTown - 9 | Lynb - 6 |
19 wins and 2 losses |