In another 10 years, lacrosse will be what everybody`s kids are playing
Gary Husmann
|
East Meadow - 1 vs Syosset - 18 | |||||
| Wed - Apr 2, 2014 | |||||
| Conference A Game | 1st | 2nd | 3rd | 4th | |
| East Meadow Record: 1-3 |
1 | 0 | 0 | 0 | |
| Syosset Record: 3-3 |
6 | 4 | 5 | 3 | |
The book from East Meadow: Brandon Carlin (1a), Dan Fuger (1g), Goaltending: Joe Sebastiano 13s/18ga = 42% (48 mins).
The book from Syosset Andrew Alejo (1a), Anthony Carchietta (3g), Alex Concannon (3g-3a), Lucas Cotler (1g), Kevin Dillon (1g), Michael Elardo (1a), Nick Hatzipetrakos (2g), Michael Hatzopoulos (1a), Joe Majoy (1g), Mac O'Keefe (2g), Jack Parlo (2g-1a), Matt Raffa (1g-2a), Cole Samaroo (2g). Goaltending: Jonathan Klobus 3s/1ga = 75% (24 mins), Bryan Ochs 3s/0ga = 100% (24 mins).
| Game Stats for East Meadow | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Brandon Carlin | M | - | 1 | - | - | |||||||||||
| Dan Fuger | A/M | 1 | - | - | - | |||||||||||
| TOTALS | 1 | 1 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Syosset | |||||
| PLAYER | P | G | A | SHT | SON |
| Andrew Alejo | D | - | 1 | - | - |
| Anthony Carchietta | A/M | 3 | - | - | - |
| Alex Concannon | A | 3 | 3 | - | - |
| Lucas Cotler | M | 1 | - | - | - |
| Kevin Dillon | A | 1 | - | - | - |
| Michael Elardo | M | - | 1 | - | - |
| Nick Hatzipetrakos | M | 2 | - | - | - |
| Michael Hatzopoulos | M | - | 1 | - | - |
| Joe Majoy | M | 1 | - | - | - |
| Mac O'Keefe | A | 2 | - | - | - |
| Jack Parlo | A | 2 | 1 | - | - |
| Matt Raffa | A | 1 | 2 | - | - |
| Cole Samaroo | M | 2 | - | - | - |
| TOTALS | 18 | 9 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1979 | ||||||||||||||||
| ||||||||||||||||
| East Meadow 2014 Results | ||
|---|---|---|
| 03/19 | EMead - 5 | NShore - 4 |
| 03/25 | EMead - 6 | Want - 8 |
| 03/27 | EMead - 5 | Kellenb - 11 |
| 04/02 | EMead - 1 | Syos - 18 |
| 04/05 | EMead - 4 | Hick - 9 |
| 04/11 | PortW - 13 | EMead - 6 |
| 04/14 | EMead - 9 | JFK - 6 |
| 04/19 | FPark - 2 | EMead -- 10 |
| 04/22 | EMead - 15 | Hemps - 3 |
| 04/25 | EMead - 5 | Mass - 15 |
| 05/01 | MacA - 10 | EMead - 9 |
| 05/02 | EMead - 10 | Mepham - 7 |
| 05/05 | EMead - 6 | Farm - 8 |
| 05/06 | EMead - 11 | VStream - 4 |
| 05/09 | EMead - 5 | Fport - 6 |
| 6 wins and 9 losses | ||
| Syosset 2014 Results | ||
|---|---|---|
| 03/18 | Syos - 3 | GC - 6 |
| 03/20 | Syos - 8 | SS - 7 |
| 03/25 | Man - 11 | Syos - 8 |
| 03/28 | Northpt - 11 | Syos -- 12 |
| 03/29 | CSH - 9 | Syos - 8 |
| 04/02 | EMead - 1 | Syos -- 18 |
| 04/04 | Farm - 5 | Syos -- 13 |
| 04/08 | Hick - 7 | Syos -- 8 |
| 04/11 | Syos - 17 | Baldw - 4 |
| 04/22 | Mass - 18 | Syos - 7 |
| 04/25 | Syos - 13 | Oside - 8 |
| 04/29 | Mepham - 5 | Syos -- 17 |
| 05/02 | Syos - 13 | PortW - 5 |
| 05/07 | Syos - 14 | MacA - 4 |
| 05/09 | Calhoun - 5 | Syos -- 13 |
| 05/13 | Syos - 16 | MacA - 6 |
| 05/20 | Syos - 21 | Hick - 9 |
| 05/27 | Mass - 15 | Syos - 8 |
| 13 wins and 5 losses | ||


