When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons

Port Washington - 8 vs Massapequa - 11 | |||||
Tue - Apr 8, 2014 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Port Washington Record: 3-3 |
2 | 0 | 4 | 2 | |
Massapequa Record: 5-2 |
2 | 4 | 2 | 3 |
The book from Port Washington: Luke Cummings (1g-1a), Joey Froccaro (1a), Ryan Garry (1a), Danny Grossman (2g-1a), Conor Jenkinson (1g), Seth Obadia (2g-1a), Luke Rizzo (2g), Charlie Scharf (1a). Goaltending: Nick Ferrero 8s/11ga = 42% (48 mins).
The book from Massapequa Griffin Barnathon (1a), Craig Berge (1g-4a), Jim Byrns (3g-1a), Paul Dilena (1g-1a), Carter Hawthorne (1g-1a), Ian Kirby (4g-1a), Ryan Tierney (1g-1. Goaltending: Matt Valdini 10s/8ga = 56% (48 mins).
Game Stats for Port Washington | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Luke Cummings | M | 1 | 1 | - | - | |||||||||||
Joey Froccaro | M | - | 1 | - | - | |||||||||||
Ryan Garry | M | - | 1 | - | - | |||||||||||
Danny Grossman | A | 2 | 1 | - | - | |||||||||||
Conor Jenkinson | M | 1 | - | - | - | |||||||||||
Seth Obadia | A | 2 | 1 | - | - | |||||||||||
Luke Rizzo | A | 2 | - | - | - | |||||||||||
Charlie Scharf | D | - | 1 | - | - | |||||||||||
TOTALS | 8 | 6 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Massapequa | |||||
PLAYER | P | G | A | SHT | SON |
Griffin Barnathon | M | - | 1 | - | - |
Craig Berge | M | 1 | 4 | - | - |
Jim Byrns | A | 3 | 1 | - | - |
Paul Dilena | A | 1 | 1 | - | - |
Carter Hawthorne | M | 1 | 1 | - | - |
Ian Kirby | A | 4 | 1 | - | - |
Ryan Tierney | M | 1 | 1 | - | - |
TOTALS | 11 | 10 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1984 | ||||||||||||||||
|
Port Washington 2014 Results | ||
---|---|---|
03/19 | PortW - 9 | LV - 10 |
03/24 | Friends - 7 | PortW -- 8 |
03/27 | Long B - 9 | PortW -- 10 |
04/02 | PortW - 9 | Baldw - 6 |
04/05 | PortW - 6 | Oside - 12 |
04/08 | PortW - 8 | Mass - 11 |
04/11 | PortW - 14 | EMead - 6 |
04/16 | PortW - 6 | SS - 7 |
04/19 | PortW - 13 | SmithE - 16 |
04/22 | PortW - 15 | Calhoun - 6 |
04/24 | Farm - 8 | PortW -- 9 |
05/02 | Syos - 13 | PortW - 5 |
05/05 | PortW - 17 | Union - 7 |
05/07 | PortW - 15 | PlainvJFK - 6 |
05/09 | Hick - 5 | PortW -- 10 |
05/14 | PortW - 6 | Farm - 12 |
9 wins and 7 losses |
Massapequa 2014 Results | ||
---|---|---|
03/18 | Carey - 7 | Mass -- 11 |
03/20 | Kellenb - 6 | Mass -- 15 |
03/26 | Cham - 7 | Mass - 4 |
03/29 | GC - 6 | Mass - 5 |
04/02 | Mass - 15 | Oside - 6 |
04/05 | Baldw - 6 | Mass -- 8 |
04/08 | PortW - 8 | Mass -- 11 |
04/11 | Farm - 6 | Mass -- 12 |
04/19 | Mass - 12 | Want - 1 |
04/22 | Mass - 18 | Syos - 7 |
04/25 | EMead - 5 | Mass -- 15 |
04/29 | PlainvJFK - 4 | Mass -- 15 |
05/02 | Mass - 12 | Hick - 4 |
05/07 | Mass - 13 | Calhoun - 3 |
05/09 | MacA - 1 | Mass -- 16 |
05/14 | Mass - 15 | Calhoun - 4 |
05/21 | Mass - 17 | Farm - 5 |
05/27 | Mass - 15 | Syos - 8 |
05/31 | Mass - 13 | SmithE - 12 |
06/04 | Mass - 23 | Nisky - 9 |
06/07 | Mass - 16 | FM - 2 |
19 wins and 2 losses |