KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results
Lawrence - 7 vs Bellmore JFK - 13 | |||||
Wed - Apr 16, 2014 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Lawrence Record: 4-5 |
0 | 0 | 0 | 0 | |
Bellmore JFK Record: 5-5 |
0 | 0 | 0 | 0 |
The book from Lawrence: There is no data available.
The book from Bellmore JFK There is no data available..
Complete Series History since 2004 | ||||||||||||||||
|
SCOREBOARDS
Lawrence 2014 Results | ||
---|---|---|
03/14 | Law - 8 | Clarke - 6 |
03/18 | Law - 8 | St Dom - 10 |
03/22 | Herricks - 7 | Law -- 16 |
03/25 | Mal/ER - 11 | Law - 9 |
04/01 | Law - 10 | GNeckN - 7 |
04/04 | NHyde - 20 | Law - 15 |
04/08 | Roslyn - 12 | Law - 10 |
04/10 | Law - 7 | FPark - 6 |
04/16 | Law - 7 | JFK - 13 |
04/23 | GCove - 6 | Law -- 10 |
04/25 | Law - 9 | WHemp - 2 |
05/02 | Law - 13 | Roos - 2 |
05/02 | Seaf - 17 | Law - 4 |
05/06 | Beth - 17 | Law - 8 |
7 wins and 7 losses |
Bellmore JFK 2014 Results | ||
---|---|---|
03/20 | MacA - 10 | JFK - 5 |
03/22 | Island - 3 | JFK -- 10 |
03/25 | JFK - 5 | Union - 6 |
03/27 | Mal/ER - 3 | JFK -- 9 |
04/02 | Carey - 15 | JFK - 2 |
04/04 | Mineo - 12 | JFK - 11 |
04/09 | NHyde - 6 | JFK -- 11 |
04/12 | JFK - 10 | GNeckS - 6 |
04/14 | EMead - 9 | JFK - 6 |
04/16 | Law - 7 | JFK -- 13 |
04/23 | JFK - 7 | Herricks - 6 |
04/26 | Elmont - 1 | JFK -- 8 |
04/30 | Plain - 13 | JFK - 10 |
05/02 | Div - 10 | JFK - 7 |
05/06 | JFK - 5 | Long B - 14 |
7 wins and 8 losses |