KEEP IN MIND
The pain of getting hit with a 90 mph shot? Nothing compared to the pain of missing it.
Unknown
NEWS
Game Results
|
Hicksville - 11 vs MacArthur - 7 | |||||
| Tue - Apr 22, 2014 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Hicksville Record: 5-5 |
5 | 3 | 2 | 1 | |
| MacArthur Record: 6-4 |
0 | 2 | 1 | 4 | |
The book from Hicksville: Steve Diaz (1g), TJ Kilmetis (1g), Brian Lang (3g-2a), Patrick McCormick (3g-2a), Tom Orlando (1g-1a), Rob Schmidt (1g), Wade Walker (1g), Goaltending: Isiah Pinzan 2s/2ga = 50% (0 mins), Ryan Toomey 14s/5ga = 74% (0 mins).
The book from MacArthur Troy Ellers (2g), Chris Hawkins (1g), Tom McAndrew (2g-2a), Dean Peluso (2g-1. Goaltending: Dolan Jones 9s/11ga = 45% (48 mins).
| Game Stats for Hicksville | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Steve Diaz | D/LSM | 1 | - | - | - | |||||||||||
| TJ Kilmetis | M | 1 | - | - | - | |||||||||||
| Brian Lang | M | 3 | 2 | - | - | |||||||||||
| Patrick McCormick | A | 3 | 2 | - | - | |||||||||||
| Tom Orlando | M | 1 | 1 | - | - | |||||||||||
| Rob Schmidt | D | 1 | - | - | - | |||||||||||
| Wade Walker | A | 1 | - | - | - | |||||||||||
| TOTALS | 11 | 5 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for MacArthur | |||||
| PLAYER | P | G | A | SHT | SON |
| Troy Ellers | A | 2 | - | - | - |
| Chris Hawkins | M | 1 | - | - | - |
| Tom McAndrew | A | 2 | 2 | - | - |
| Dean Peluso | M | 2 | 1 | - | - |
| TOTALS | 7 | 3 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1964 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Hicksville 2014 Results | ||
|---|---|---|
| 03/18 | Hick - 15 | OB - 4 |
| 03/22 | CSH - 10 | Hick - 8 |
| 03/26 | Hick - 7 | LV - 6 |
| 04/01 | Farm - 7 | Hick - 6 |
| 04/05 | EMead - 4 | Hick -- 9 |
| 04/08 | Hick - 7 | Syos - 8 |
| 04/11 | Hick - 9 | Oside - 10 |
| 04/14 | Hick - 13 | Long B - 7 |
| 04/19 | Beth - 7 | Hick - 6 |
| 04/22 | Hick - 11 | MacA - 7 |
| 04/25 | Baldw - 5 | Hick -- 7 |
| 05/02 | Mass - 12 | Hick - 4 |
| 05/03 | Fport - 6 | Hick -- 15 |
| 05/07 | Hick - 15 | Mepham - 4 |
| 05/09 | Hick - 5 | PortW - 10 |
| 05/13 | Oside - 11 | Hick -- 12 |
| 05/20 | Syos - 21 | Hick - 9 |
| 9 wins and 8 losses | ||
| MacArthur 2014 Results | ||
|---|---|---|
| 03/18 | Lynb - 9 | MacA - 6 |
| 03/20 | MacA - 10 | JFK - 5 |
| 03/22 | Div - 12 | MacA -- 16 |
| 04/02 | MacA - 18 | VStream - 4 |
| 04/05 | Fport - 6 | MacA -- 12 |
| 04/08 | MacA - 12 | Mepham - 2 |
| 04/11 | MacA - 18 | Hemps - 2 |
| 04/14 | LV - 16 | MacA - 11 |
| 04/17 | Beth - 11 | MacA - 10 |
| 04/22 | Hick - 11 | MacA - 7 |
| 04/25 | Union - 11 | MacA -- 17 |
| 05/01 | MacA - 10 | EMead - 9 |
| 05/02 | Farm - 15 | MacA - 6 |
| 05/07 | Syos - 14 | MacA - 4 |
| 05/09 | MacA - 1 | Mass - 16 |
| 05/13 | Syos - 16 | MacA - 6 |
| 8 wins and 8 losses | ||


