KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
|
Glen Cove - 6 vs Lawrence - 10 | |||||
| Wed - Apr 23, 2014 | |||||
| Conference B2 Game | 1st | 2nd | 3rd | 4th | |
| Glen Cove Record: 4-7 |
2 | 3 | 1 | 0 | |
| Lawrence Record: 5-5 |
0 | 4 | 2 | 4 | |
The book from Glen Cove: George Denoto (1g-1a), Tajah Garner (2g-2a), Michael Hatala (2g), Jaime Mejia (1a), Michael Payton (1a), Ryan Perkins (1g), Goaltending: Phil Grella 11s/10ga = 52% (48 mins).
The book from Lawrence Sam LoCascio (2g-3a), Sean Moran (5g-2a), Tom Terino (3g-1. Goaltending: Melik Mavruk 18s/6ga = 75% (48 mins).
| Game Stats for Glen Cove | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| George Denoto | - | 1 | 1 | - | - | |||||||||||
| Tajah Garner | M | 2 | 2 | - | - | |||||||||||
| Michael Hatala | A | 2 | - | - | - | |||||||||||
| Jaime Mejia | A/M | - | 1 | - | - | |||||||||||
| Michael Payton | M | - | 1 | - | - | |||||||||||
| Ryan Perkins | M | 1 | - | - | - | |||||||||||
| TOTALS | 6 | 5 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Lawrence | |||||
| PLAYER | P | G | A | SHT | SON |
| Sam LoCascio | A | 2 | 3 | - | - |
| Sean Moran | M | 5 | 2 | - | - |
| Tom Terino | A | 3 | 1 | - | - |
| TOTALS | 10 | 6 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 2000 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Glen Cove 2014 Results | ||
|---|---|---|
| 03/19 | Herricks - 7 | GCove - 6 |
| 03/21 | VStream - 4 | GCove -- 6 |
| 03/25 | GCove - 6 | Wh/CP - 7 |
| 03/28 | GNeckS - 12 | GCove - 11 |
| 04/02 | Hew - 13 | GCove - 2 |
| 04/04 | GCove - 9 | Clarke - 2 |
| 04/09 | GCove - 8 | Roos - 1 |
| 04/12 | WHemp - 8 | GCove - 3 |
| 04/16 | NHyde - 9 | GCove -- 10 |
| 04/17 | Mineo - 18 | GCove - 6 |
| 04/23 | GCove - 6 | Law - 10 |
| 04/26 | GCove - 3 | FPark - 13 |
| 04/29 | GCove - 8 | GNeckN - 2 |
| 05/02 | GCove - 4 | NShore - 12 |
| 05/06 | Island - 10 | GCove - 8 |
| 5 wins and 10 losses | ||
| Lawrence 2014 Results | ||
|---|---|---|
| 03/14 | Law - 8 | Clarke - 6 |
| 03/18 | Law - 8 | St Dom - 10 |
| 03/22 | Herricks - 7 | Law -- 16 |
| 03/25 | Mal/ER - 11 | Law - 9 |
| 04/01 | Law - 10 | GNeckN - 7 |
| 04/04 | NHyde - 20 | Law - 15 |
| 04/08 | Roslyn - 12 | Law - 10 |
| 04/10 | Law - 7 | FPark - 6 |
| 04/16 | Law - 7 | JFK - 13 |
| 04/23 | GCove - 6 | Law -- 10 |
| 04/25 | Law - 9 | WHemp - 2 |
| 05/02 | Law - 13 | Roos - 2 |
| 05/02 | Seaf - 17 | Law - 4 |
| 05/06 | Beth - 17 | Law - 8 |
| 7 wins and 7 losses | ||


