KEEP IN MIND
If I had to go to war again, I`d bring lacrosse players.
Conn Smythe
NEWS
Game Results
Locust Valley - 17 vs Oyster Bay - 6 | |||||
Fri - Apr 25, 2014 | |||||
Conference C Game | 1st | 2nd | 3rd | 4th | |
Locust Valley Record: 8-3 |
0 | 0 | 0 | 0 | |
Oyster Bay Record: 5-4 |
0 | 0 | 0 | 0 |
The book from Locust Valley: There is no data available.
The book from Oyster Bay There is no data available..
Complete Series History since 2012 | ||||||||||||||||
|
SCOREBOARDS
Locust Valley 2014 Results | ||
---|---|---|
03/19 | PortW - 9 | LV -- 10 |
03/22 | HolyT - 5 | LV -- 10 |
03/26 | Hick - 7 | LV - 6 |
03/29 | Jericho - 6 | LV -- 9 |
04/04 | FPark - 10 | LV -- 13 |
04/05 | LV - 8 | NShore - 3 |
04/12 | LV - 11 | Friends - 12 |
04/14 | LV - 16 | MacA - 11 |
04/16 | WestHB - 9 | LV - 6 |
04/22 | Clarke - 2 | LV -- 19 |
04/25 | LV - 17 | OB - 6 |
05/02 | LV - 15 | Mal/ER - 3 |
05/05 | Mineo - 14 | LV -- 17 |
05/07 | Wh/CP - 7 | LV -- 17 |
05/12 | LV - 8 | CSH - 10 |
05/21 | Friends - 11 | LV -- 13 |
05/27 | CSH - 7 | LV -- 8 |
05/31 | LV - 7 | Babylon - 11 |
13 wins and 5 losses |
Oyster Bay 2014 Results | ||
---|---|---|
03/18 | Hick - 15 | OB - 4 |
03/22 | OB - 13 | NHyde - 7 |
03/24 | OB - 8 | Sewan - 7 |
03/26 | OB - 11 | WHemp - 3 |
03/28 | Roslyn - 4 | OB -- 7 |
03/31 | OB - 10 | Mepham - 11 |
04/11 | OB - 16 | Wh/CP - 1 |
04/22 | Mineo - 10 | OB - 9 |
04/25 | LV - 17 | OB - 6 |
04/26 | OB - 10 | Deer - 7 |
05/02 | Friends - 16 | OB - 2 |
05/07 | CSH - 15 | OB - 2 |
05/10 | OB - 14 | Mal/ER - 3 |
05/13 | Clarke - 5 | OB -- 17 |
8 wins and 6 losses |