Lacrosse is where we live, life is just where we spend time between games.
Unknown

Lynbrook - 10 vs Hewlett - 2 | |||||
Sat - May 3, 2014 | |||||
Conference B2 Game | 1st | 2nd | 3rd | 4th | |
Lynbrook Record: 13-1 |
4 | 2 | 3 | 1 | |
Hewlett Record: 6-8 |
0 | 0 | 0 | 2 |
The book from Lynbrook: Ryan Candel (1g), Frankey Cavassa (1g), Owen Daly (1g-1a), Austin Fabel (2g-1a), Joe Grossi (2g-1a), Joe Labarbera (1a), Mike McVeigh (2a), Gordon Purdie (3g-1a), Mike Toy (1a). Goaltending: JD Gebbia 4s/1ga = 80% (12 mins), Brendan McDougal 10s/1ga = 91% (36 mins). Faceoffs: Owen Daly 9W/5L = 64%.
The book from Hewlett Billy Austin (1a), Kevin Fuchs (1g), Jeff Rizzo (1g). Goaltending: Jack Vershliser 9s/10ga = 47% (48 mins).
Game Stats for Lynbrook | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Ryan Candel | A | 1 | - | - | - | |||||||||||
Frankey Cavassa | A | 1 | - | - | - | |||||||||||
Owen Daly | M/A | 1 | 1 | - | - | |||||||||||
Austin Fabel | A | 2 | 1 | - | - | |||||||||||
Joe Grossi | A | 2 | 1 | - | - | |||||||||||
Joe Labarbera | M | - | 1 | - | - | |||||||||||
Mike McVeigh | M | - | 2 | - | - | |||||||||||
Gordon Purdie | A | 3 | 1 | - | - | |||||||||||
Mike Toy | M/A | - | 1 | - | - | |||||||||||
TOTALS | 10 | 8 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Owen Daly | M/A | - | 9 | 5 | - | |||||||||||
TOTALS | - | 9 | 5 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Hewlett | |||||
PLAYER | P | G | A | SHT | SON |
Billy Austin | A | - | 1 | - | - |
Kevin Fuchs | M | 1 | - | - | - |
Jeff Rizzo | M | 1 | - | - | - |
TOTALS | 2 | 1 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1999 | ||||||||||||||||
|
Lynbrook 2014 Results | ||
---|---|---|
03/18 | Lynb - 9 | MacA - 6 |
03/21 | Lynb - 8 | Oside - 5 |
03/25 | Farm - 7 | Lynb -- 11 |
03/28 | SS - 7 | Lynb -- 13 |
04/01 | Lynb - 12 | Roslyn - 5 |
04/05 | Friends - 15 | Lynb - 7 |
04/09 | Beth - 7 | Lynb -- 10 |
04/12 | Lynb - 12 | NShore - 6 |
04/16 | Baldw - 1 | Lynb -- 7 |
04/19 | Lynb - 12 | Sewan - 4 |
04/23 | Seaf - 7 | Lynb -- 8 |
04/26 | Man - 7 | Lynb -- 8 |
04/29 | Lynb - 15 | Island - 0 |
05/03 | Lynb - 10 | Hew - 2 |
05/06 | WHemp - 7 | Lynb -- 14 |
05/12 | Lynb - 11 | Jericho - 4 |
05/15 | Lynb - 9 | Long B - 7 |
05/20 | Lynb - 9 | Beth - 5 |
05/27 | Lynb - 8 | Man - 4 |
05/31 | Lynb - 10 | RockyPt - 9 |
06/04 | YTown - 9 | Lynb - 6 |
19 wins and 2 losses |
Hewlett 2014 Results | ||
---|---|---|
03/18 | Oside - 11 | Hew - 2 |
03/22 | Farm - 8 | Hew - 6 |
03/25 | Hew - 7 | Carey - 6 |
03/28 | Hew - 7 | Friends - 12 |
04/01 | Long B - 11 | Hew - 5 |
04/02 | Hew - 13 | GCove - 2 |
04/05 | Hew - 10 | Kellenb - 4 |
04/09 | NShore - 2 | Hew -- 8 |
04/19 | Fport - 4 | Hew -- 6 |
04/22 | Hew - 1 | Man - 8 |
04/23 | Island - 2 | Hew -- 18 |
04/25 | Hew - 6 | Beth - 8 |
04/29 | FPark - 7 | Hew - 4 |
05/03 | Lynb - 10 | Hew - 2 |
05/07 | Hew - 9 | Seaf - 6 |
05/12 | Want - 16 | Hew - 3 |
7 wins and 9 losses |