Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
|
Bellmore JFK - 5 vs Long Beach - 14 | |||||
| Tue - May 6, 2014 | |||||
| Conference B1 Game | 1st | 2nd | 3rd | 4th | |
| Bellmore JFK Record: 7-8 |
1 | 0 | 2 | 2 | |
| Long Beach Record: 8-7 |
7 | 2 | 4 | 1 | |
The book from Bellmore JFK: There is no data available.
The book from Long Beach Josh Ayzenberg (1g-2a), Max Brown (1g), Sam Brown (1g), Austin Gibbons (2a), Tom Marcotte (1g), Tom Nicpon (1g), Chris Parler (2g-3a), Danny Pyle (1a), Liam Rafferty (6g-1a), Matt Varian (1g-1. Goaltending: Brian Manning 1s/1ga = 50% (12 mins), Brendan McNally 13s/4ga = 76% (36 mins).
Historical Notes: Liam Rafferty scored six goals and added one assist to lead Long Beach over host Bellmore JFK in Nassau Conference B-1.
Game Stats for Long Beach | |||||
| PLAYER | P | G | A | SHT | SON |
| Josh Ayzenberg | M | 1 | 2 | - | - |
| Max Brown | A | 1 | - | - | - |
| Sam Brown | A | 1 | - | - | - |
| Austin Gibbons | A | - | 2 | - | - |
| Tom Marcotte | A | 1 | - | - | - |
| Tom Nicpon | A | 1 | - | - | - |
| Chris Parler | M | 2 | 3 | - | - |
| Danny Pyle | M | - | 1 | - | - |
| Liam Rafferty | M | 6 | 1 | - | - |
| Matt Varian | A | 1 | 1 | - | - |
| TOTALS | 14 | 10 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1977 | ||||||||||||||||
| ||||||||||||||||
| Bellmore JFK 2014 Results | ||
|---|---|---|
| 03/20 | MacA - 10 | JFK - 5 |
| 03/22 | Island - 3 | JFK -- 10 |
| 03/25 | JFK - 5 | Union - 6 |
| 03/27 | Mal/ER - 3 | JFK -- 9 |
| 04/02 | Carey - 15 | JFK - 2 |
| 04/04 | Mineo - 12 | JFK - 11 |
| 04/09 | NHyde - 6 | JFK -- 11 |
| 04/12 | JFK - 10 | GNeckS - 6 |
| 04/14 | EMead - 9 | JFK - 6 |
| 04/16 | Law - 7 | JFK -- 13 |
| 04/23 | JFK - 7 | Herricks - 6 |
| 04/26 | Elmont - 1 | JFK -- 8 |
| 04/30 | Plain - 13 | JFK - 10 |
| 05/02 | Div - 10 | JFK - 7 |
| 05/06 | JFK - 5 | Long B - 14 |
| 7 wins and 8 losses | ||
| Long Beach 2014 Results | ||
|---|---|---|
| 03/18 | Baldw - 8 | Long B - 7 |
| 03/21 | Long B - 16 | NShore - 8 |
| 03/25 | Long B - 5 | Oside - 17 |
| 03/27 | Long B - 9 | PortW - 10 |
| 04/01 | Long B - 11 | Hew - 5 |
| 04/04 | Long B - 15 | Div - 7 |
| 04/09 | Carey - 9 | Long B - 7 |
| 04/12 | Long B - 7 | SS - 10 |
| 04/14 | Hick - 13 | Long B - 7 |
| 04/17 | Long B - 7 | Farm - 3 |
| 04/23 | Plain - 8 | Long B -- 11 |
| 04/26 | GC - 7 | Long B - 4 |
| 04/29 | Long B - 12 | Sewan - 9 |
| 05/01 | Long B - 11 | Want - 6 |
| 05/06 | JFK - 5 | Long B -- 14 |
| 05/12 | Long B - 8 | NShore - 5 |
| 05/15 | Lynb - 9 | Long B - 7 |
| 9 wins and 8 losses | ||


