The pain of getting hit with a 90 mph shot? Nothing compared to the pain of missing it.
Unknown

Wheatley/Carle Place - 7 vs Locust Valley - 17 | |||||
Wed - May 7, 2014 | |||||
Conference C Game | 1st | 2nd | 3rd | 4th | |
Wheatley/Carle Place Record: 8-6 |
1 | 0 | 2 | 4 | |
Locust Valley Record: 11-3 |
5 | 6 | 3 | 3 |
The book from Wheatley/Carle Place: Brian Delay (5g), Tom Guinta (2g), Goaltending: James Clark 8s/11ga = 42% (24 mins), Tyler Eckhoff 6s/6ga = 50% (24 mins).
The book from Locust Valley [ Incomplete report * ] : Tyler Liantonio (3g-1a), Joe Madsen (5g), Mike Madsen (2g-2a), Owen Trepeta (2g).
Incomplete report * -- BLaxEight.NET started collecting stats in 2013 and will continue to update stats from previous years over time and as the information becomes available.
Game Stats for Wheatley/Carle Place | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Brian Delay | M | 5 | - | - | - | |||||||||||
Tom Guinta | A | 2 | - | - | - | |||||||||||
TOTALS | 7 | - | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Locust Valley | |||||
PLAYER | P | G | A | SHT | SON |
Tyler Liantonio | A | 3 | 1 | - | - |
Joe Madsen | A | 5 | - | - | - |
Mike Madsen | A | 2 | 2 | - | - |
Owen Trepeta | M | 2 | - | - | - |
TOTALS | 12 | 3 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2005 | ||||||||||||||||
|
Wheatley/Carle Place 2014 Results | ||
---|---|---|
03/18 | Wh/CP - 6 | WHemp - 4 |
03/21 | Clarke - 8 | Wh/CP -- 13 |
03/25 | GCove - 6 | Wh/CP -- 7 |
04/01 | LILuth - 6 | Wh/CP -- 9 |
04/03 | Wh/CP - 8 | Herricks - 7 |
04/07 | Island - 4 | Wh/CP - 3 |
04/09 | Wh/CP - 6 | Mal/ER - 9 |
04/11 | OB - 16 | Wh/CP - 1 |
04/23 | CSH - 15 | Wh/CP - 0 |
04/24 | Wh/CP - 12 | NHyde - 9 |
04/28 | Wh/CP - 9 | Roos - 1 |
05/01 | Wh/CP - 13 | Clarke - 7 |
05/02 | Mineo - 17 | Wh/CP - 5 |
05/07 | Wh/CP - 7 | LV - 17 |
05/12 | Friends - 15 | Wh/CP - 1 |
8 wins and 7 losses |
Locust Valley 2014 Results | ||
---|---|---|
03/19 | PortW - 9 | LV -- 10 |
03/22 | HolyT - 5 | LV -- 10 |
03/26 | Hick - 7 | LV - 6 |
03/29 | Jericho - 6 | LV -- 9 |
04/04 | FPark - 10 | LV -- 13 |
04/05 | LV - 8 | NShore - 3 |
04/12 | LV - 11 | Friends - 12 |
04/14 | LV - 16 | MacA - 11 |
04/16 | WestHB - 9 | LV - 6 |
04/22 | Clarke - 2 | LV -- 19 |
04/25 | LV - 17 | OB - 6 |
05/02 | LV - 15 | Mal/ER - 5 |
05/05 | Mineo - 14 | LV -- 17 |
05/07 | Wh/CP - 7 | LV -- 17 |
05/12 | LV - 8 | CSH - 10 |
05/21 | Friends - 11 | LV -- 13 |
05/27 | CSH - 7 | LV -- 8 |
05/31 | LV - 7 | Babylon - 11 |
13 wins and 5 losses |