When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
|
Cold Spring Harbor - 7 vs Locust Valley - 8 | |||||
| Tue - May 27, 2014 | |||||
| NC Championship at Hofstra |
1st | 2nd | 3rd | 4th | |
| Cold Spring Harbor Record: 12-5 |
2 | 3 | 1 | 1 | |
| Locust Valley Record: 13-4 |
2 | 2 | 2 | 2 | |
The book from Cold Spring Harbor: Colin Burke (2g), Justin McBride (1g), Coy Spivey (1g), Frankie Stubbolo (1g), Jordan Walter (1g), Ryan Winkoff (1g-1a). Goaltending: Will Doyle 5s/8ga = 38% (48 mins).
The book from Locust Valley Joe Bressingham (1g-1a), Louie Jokinsky (1a), Tyler Liantonio (3g), Joe Madsen (1g-1a), Mike Madsen (2g), Owen Trepeta (1g). Goaltending: Frank Mongiello 14s/7ga = 67% (48 mins).
Historical Notes: Locust Valley defeated top seeded Cold Spring Harbor to win the Nassau Class C championship at Hofstra. It was the first boys lacrosse championship in school history. Senior Joe Bressingham and sophomore Owen Trepeta scored goals that gave the Falcons an 8-6 lead with 7:57 left in the fourth quarter.
| Game Stats for Cold Spring Harbor | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Colin Burke | A | 2 | - | - | - | |||||||||||
| Justin McBride | A | 1 | - | - | - | |||||||||||
| Coy Spivey | M | 1 | - | - | - | |||||||||||
| Frankie Stubbolo | M | 1 | - | - | - | |||||||||||
| Jordan Walter | M | 1 | - | - | - | |||||||||||
| Ryan Winkoff | A | 1 | 1 | - | - | |||||||||||
| TOTALS | 7 | 1 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Locust Valley | |||||
| PLAYER | P | G | A | SHT | SON |
| Joe Bressingham | M | 1 | 1 | - | - |
| Louie Jokinsky | M | - | 1 | - | - |
| Tyler Liantonio | A | 3 | - | - | - |
| Joe Madsen | A | 1 | 1 | - | - |
| Mike Madsen | A | 2 | - | - | - |
| Owen Trepeta | M | 1 | - | - | - |
| TOTALS | 8 | 3 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1991 | ||||||||||||||||
| ||||||||||||||||
| Cold Spring Harbor 2014 Results | ||
|---|---|---|
| 03/19 | CSH - 5 | SmithW - 8 |
| 03/22 | CSH - 10 | Hick - 8 |
| 03/26 | CSH - 5 | SS - 2 |
| 03/29 | CSH - 9 | Syos - 8 |
| 04/05 | Man - 9 | CSH -- 10 |
| 04/11 | Mal/ER - 0 | CSH -- 14 |
| 04/17 | Medf - 12 | CSH - 9 |
| 04/19 | Welles - 11 | CSH - 10 |
| 04/23 | CSH - 15 | Wh/CP - 0 |
| 04/25 | CSH - 9 | Mineo - 5 |
| 05/02 | CSH - 18 | Clarke - 1 |
| 05/03 | Hunt - 11 | CSH - 8 |
| 05/07 | CSH - 15 | OB - 2 |
| 05/09 | Friends - 12 | CSH -- 13 |
| 05/12 | LV - 8 | CSH -- 10 |
| 05/20 | CSH - 11 | Mineo - 5 |
| 05/27 | CSH - 7 | LV - 8 |
| 12 wins and 5 losses | ||
| Locust Valley 2014 Results | ||
|---|---|---|
| 03/19 | PortW - 9 | LV -- 10 |
| 03/22 | HolyT - 5 | LV -- 10 |
| 03/26 | Hick - 7 | LV - 6 |
| 03/29 | Jericho - 6 | LV -- 9 |
| 04/04 | FPark - 10 | LV -- 13 |
| 04/05 | LV - 8 | NShore - 3 |
| 04/12 | LV - 11 | Friends - 12 |
| 04/14 | LV - 16 | MacA - 11 |
| 04/16 | WestHB - 9 | LV - 6 |
| 04/22 | Clarke - 2 | LV -- 19 |
| 04/25 | LV - 17 | OB - 6 |
| 05/02 | LV - 15 | Mal/ER - 5 |
| 05/05 | Mineo - 14 | LV -- 17 |
| 05/07 | Wh/CP - 7 | LV -- 17 |
| 05/12 | LV - 8 | CSH - 10 |
| 05/21 | Friends - 11 | LV -- 13 |
| 05/27 | CSH - 7 | LV -- 8 |
| 05/31 | LV - 7 | Babylon - 11 |
| 13 wins and 5 losses | ||


