Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall

Massapequa - 13 vs Smithtown East - 12 | |||||
Sat - May 31, 2014 | |||||
Conference LIC Game at Hofstra |
1st | 2nd | 3rd | 4th | |
Massapequa Record: 17-2 |
5 | 3 | 3 | 2 | |
Smithtown East Record: 1-1 |
5 | 3 | 1 | 3 |
The book from Massapequa: Griffin Barnathon (2g-1a), Craig Berge (1g), Phil Brady (1g-1a), Jim Byrns (1g), Carter Hawthorne (2a), Ian Kirby (3g-1a), Jack Korber (2g), Ryan Tierney (2g-1a), Nick Yevoli (1g-1a). Goaltending: Matt Valdini 10s/12ga = 45% (48 mins). Faceoffs: Phil Brady 10W/17L = 37%.
The book from Smithtown East There is no data available..
Historical Notes: Massapequa won their first Long Island boys lacrosse championship by defeating Smithtown East at Hofstra, 13-12. Midfielder Griffin Barnathon scooped up a loose ball and scored an unassisted goal with 4:39 left to give Massapequa a 13-11 lead but John Daniggelis scored for the Bulls with 1:45 left to close the gap to one. Barnathon had two goals and an assist and senior attackman led the Chiefs with three goals and an assist. Brian Willets of Smithtown led all scorers with five goals.
Game Stats for Massapequa | |||||
PLAYER | P | G | A | SHT | SON |
Griffin Barnathon | M | 2 | 1 | - | - |
Craig Berge | M | 1 | - | - | - |
Phil Brady | FO/M | 1 | 1 | - | - |
Jim Byrns | A | 1 | - | - | - |
Carter Hawthorne | M | - | 2 | - | - |
Ian Kirby | A | 3 | 1 | - | - |
Jack Korber | M | 2 | - | - | - |
Ryan Tierney | M | 2 | 1 | - | - |
Nick Yevoli | M | 1 | 1 | - | - |
TOTALS | 13 | 7 | - | - | |
SHT=Shots - SON=Shots On | |||||
| |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Phil Brady | FO/M | - | 10 | 17 | - |
TOTALS | - | 10 | 17 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2014 | ||||||||||||||||
|
Massapequa 2014 Results | ||
---|---|---|
03/18 | Carey - 7 | Mass -- 11 |
03/20 | Kellenb - 6 | Mass -- 15 |
03/26 | Cham - 7 | Mass - 4 |
03/29 | GC - 6 | Mass - 5 |
04/02 | Mass - 15 | Oside - 6 |
04/05 | Baldw - 6 | Mass -- 8 |
04/08 | PortW - 8 | Mass -- 11 |
04/11 | Farm - 6 | Mass -- 12 |
04/19 | Mass - 12 | Want - 1 |
04/22 | Mass - 18 | Syos - 7 |
04/25 | EMead - 5 | Mass -- 15 |
04/29 | PlainvJFK - 4 | Mass -- 15 |
05/02 | Mass - 12 | Hick - 4 |
05/07 | Mass - 13 | Calhoun - 3 |
05/09 | MacA - 1 | Mass -- 16 |
05/14 | Mass - 15 | Calhoun - 4 |
05/21 | Mass - 17 | Farm - 5 |
05/27 | Mass - 15 | Syos - 8 |
05/31 | Mass - 13 | SmithE - 12 |
06/04 | Mass - 23 | Nisky - 9 |
06/07 | Mass - 16 | FM - 2 |
19 wins and 2 losses |
Smithtown East 2014 Results | ||
---|---|---|
04/19 | PortW - 13 | SmithE -- 16 |
05/31 | Mass - 13 | SmithE - 12 |
1 wins and 1 losses |