Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
Long Beach - 15 vs Hicksville - 4 | |||||
Thu - Mar 28, 2013 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Long Beach Record: 2-0 |
4 | 2 | 4 | 5 | |
Hicksville Record: 1-2 |
1 | 1 | 1 | 1 |
The book from Long Beach: Josh Ayzenberg (1g-1a), Mike Breglia (3g-1a), James Forkin (4g-3a), Billy Kane (2a), Chris Parler (1g-2a), Thomas Piazza (1g-1a), Danny Pyle (1g), Matt Varian (3g), Noah Wiesner (1g-2a). Goaltending: Brendan McNally 2s/1ga = 67% (12 mins), Sam Weiss 5s/3ga = 62% (36 mins). Faceoffs: Josh Ayzenberg 7W/5L = 58%, Chris Parler 8W/2L = 80%, Keith Wildstein 0W/1L.
The book from Hicksville Jack Fagan (1g), TJ Kilmetis (1a), Patrick McCormick (3g), Wade Walker (1. Goaltending: JJ Germano 9s/0ga = 100% (0 mins), Ryan Toomey 6s/0ga = 100% (0 mins).
Historical Notes:
Game Stats for Long Beach | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Josh Ayzenberg | M | 1 | 1 | - | - | |||||||||||
Mike Breglia | A | 3 | 1 | - | - | |||||||||||
James Forkin | A/M | 4 | 3 | - | - | |||||||||||
Billy Kane | M | - | 2 | - | - | |||||||||||
Chris Parler | M | 1 | 2 | - | - | |||||||||||
Thomas Piazza | M | 1 | 1 | - | - | |||||||||||
Danny Pyle | D | 1 | - | - | - | |||||||||||
Matt Varian | A | 3 | - | - | - | |||||||||||
Noah Wiesner | A | 1 | 2 | - | - | |||||||||||
TOTALS | 15 | 12 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Josh Ayzenberg | M | - | 7 | 5 | - | |||||||||||
Chris Parler | M | - | 8 | 2 | - | |||||||||||
Keith Wildstein | M | - | - | 1 | - | |||||||||||
TOTALS | - | 15 | 8 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Hicksville | |||||
PLAYER | P | G | A | SHT | SON |
Jack Fagan | A | 1 | - | - | - |
TJ Kilmetis | M | - | 1 | - | - |
Patrick McCormick | A | 3 | - | - | - |
Wade Walker | M | - | 1 | - | - |
TOTALS | 4 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1987 | ||||||||||||||||
|
Long Beach 2013 Results | ||
---|---|---|
03/19 | Long B - 14 | Baldw - 5 |
03/28 | Long B - 15 | Hick - 4 |
04/02 | PortW - 8 | Long B -- 9 |
04/05 | Oside - 4 | Long B -- 8 |
04/09 | Long B - 10 | Bell WA - 5 |
04/12 | SS - 9 | Long B -- 11 |
04/15 | Long B - 9 | Calhoun - 1 |
04/17 | Long B - 13 | JFK - 7 |
04/20 | Long B - 9 | Carey - 7 |
04/23 | Long B - 13 | Mass - 12 |
04/26 | Farm - 5 | Long B -- 7 |
04/30 | GC - 8 | Long B - 5 |
05/03 | Long B - 12 | Roslyn - 4 |
05/07 | Long B - 6 | Want - 10 |
05/09 | NHyde - 5 | Long B -- 15 |
05/13 | Long B - 8 | Div - 6 |
05/16 | Long B - 8 | Lynb - 4 |
05/21 | GC - 13 | Long B - 3 |
15 wins and 3 losses |
Hicksville 2013 Results | ||
---|---|---|
03/19 | Hick - 8 | OB - 7 |
03/27 | Hick - 3 | Carey - 8 |
03/28 | Long B - 15 | Hick - 4 |
04/02 | Hick - 9 | LV - 6 |
04/05 | Hick - 3 | CSH - 9 |
04/10 | Hemps - 4 | Hick -- 13 |
04/12 | Syos - 15 | Hick - 2 |
04/17 | Hick - 6 | Farm - 7 |
04/19 | Hick - 1 | Mass - 14 |
04/24 | Hick - 8 | Kellenb - 10 |
04/26 | Beth - 11 | Hick -- 12 |
05/01 | Hick - 13 | EMead - 5 |
05/08 | Hick - 11 | Fport - 4 |
05/10 | PortW - 13 | Hick - 6 |
05/13 | Baldw - 6 | Hick -- 10 |
05/14 | Farm - 6 | Hick - 5 |
7 wins and 9 losses |