KEEP IN MIND
Lacrosse is where we live, life is just where we spend time between games.
Unknown
NEWS
Game Results
|
Cold Spring Harbor - 3 vs Manhasset - 10 | |||||
| Mon - Apr 1, 2013 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Cold Spring Harbor Record: 3-2 |
0 | 2 | 0 | 1 | |
| Manhasset Record: 1-1 |
6 | 0 | 2 | 2 | |
The book from Cold Spring Harbor: There is no data available.
The book from Manhasset James Clarke (1g-1a), Tyler Dunn (1g), Michael Fahey (5g), Sean Grimm (1a), Tommy Lavelle (2g), Kevin Overlander (1g). Goaltending: Dylan Meyer 11s/2ga = 85% (0 mins), JP Young 3s/1ga = 75% (0 mins).
Game Stats for Manhasset | |||||
| PLAYER | P | G | A | SHT | SON |
| James Clarke | M | 1 | 1 | - | - |
| Tyler Dunn | M | 1 | - | - | - |
| Michael Fahey | A/M | 5 | - | - | - |
| Sean Grimm | A/M | - | 1 | - | - |
| Tommy Lavelle | A | 2 | - | - | - |
| Kevin Overlander | M | 1 | - | - | - |
| TOTALS | 10 | 2 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 970 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Cold Spring Harbor 2013 Results | ||
|---|---|---|
| 03/20 | SS - 5 | CSH -- 9 |
| 03/23 | CSH - 4 | Hunt - 3 |
| 03/28 | K Run - 4 | CSH -- 14 |
| 03/30 | Battle - 9 | CSH - 8 |
| 04/01 | CSH - 3 | Man - 10 |
| 04/05 | Hick - 3 | CSH -- 9 |
| 04/10 | CSH - 12 | OB - 8 |
| 04/13 | CSH - 14 | Island - 0 |
| 04/19 | Mineo - 4 | CSH -- 14 |
| 04/23 | Syos - 8 | CSH - 7 |
| 04/26 | Clarke - 1 | CSH -- 18 |
| 05/01 | CSH - 7 | LV - 2 |
| 05/04 | Seaf - 8 | CSH -- 14 |
| 05/08 | CSH - 12 | Friends - 7 |
| 05/10 | WHemp - 1 | CSH -- 14 |
| 05/21 | CSH - 12 | Mineo - 3 |
| 05/28 | CSH - 4 | Friends - 9 |
| 13 wins and 4 losses | ||
| Manhasset 2013 Results | ||
|---|---|---|
| 03/30 | Syos - 9 | Man - 8 |
| 04/01 | CSH - 3 | Man -- 10 |
| 04/06 | Man - 10 | Darien - 9 |
| 04/09 | Beth - 3 | Man -- 16 |
| 04/11 | Man - 14 | NShore - 4 |
| 04/13 | Man - 3 | Cham - 10 |
| 04/17 | Lynb - 6 | Man -- 10 |
| 04/20 | JJay - 8 | Man - 4 |
| 04/23 | Plain - 2 | Man -- 10 |
| 04/25 | SS - 3 | Man -- 5 |
| 04/27 | Man - 9 | GC - 7 |
| 05/01 | Man - 7 | Hew - 5 |
| 05/03 | Man - 15 | FPark - 2 |
| 05/07 | Man - 13 | Div - 1 |
| 05/09 | Sewan - 1 | Man -- 15 |
| 05/13 | Man - 17 | Calhoun - 4 |
| 05/17 | Man - 12 | Carey - 5 |
| 05/22 | Man - 14 | NShore - 7 |
| 05/28 | GC - 10 | Man - 4 |
| 15 wins and 4 losses | ||


