KEEP IN MIND
Team is more important than talent.
Unknown
NEWS
Game Results

Plainedge - 8 vs Bethpage - 5 | |||||
Tue - Apr 30, 2013 | |||||
Conference B2 Game | 1st | 2nd | 3rd | 4th | |
Plainedge Record: 4-9 |
3 | 2 | 3 | 0 | |
Bethpage Record: 3-9 |
0 | 1 | 2 | 2 |
The book from Plainedge: Joe Bouse (1a), Nick Casazza (3g-1a), Nick Frenger (2g), John Gullo (1g), Jesse Hoerauf (1a), Mike Kozma (1g), Frank LaMarca (1a), Matt Miles (1g), Nick Nigro (1a). Goaltending: Keith Cakoyanis 9s/5ga = 64% (48 mins).
The book from Bethpage Eric Bergersen (1a), Michael Carrello (1a), Stephen DiSalvo (1g), Christian Ferruzza (1g), Phil Fraher (2g), John Tierney (1g). Goaltending: Matt Hanley 5s/3ga = 62% (24 mins), Tyler Lyons 5s/5ga = 50% (24 mins).
Game Stats for Plainedge | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Joe Bouse | M | - | 1 | - | - | |||||||||||
Nick Casazza | FO/M | 3 | 1 | - | - | |||||||||||
Nick Frenger | M | 2 | - | - | - | |||||||||||
John Gullo | M | 1 | - | - | - | |||||||||||
Jesse Hoerauf | D | - | 1 | - | - | |||||||||||
Mike Kozma | M | 1 | - | - | - | |||||||||||
Frank LaMarca | M | - | 1 | - | - | |||||||||||
Matt Miles | A | 1 | - | - | - | |||||||||||
Nick Nigro | M | - | 1 | - | - | |||||||||||
TOTALS | 8 | 5 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Bethpage | |||||
PLAYER | P | G | A | SHT | SON |
Eric Bergersen | M/A | - | 1 | - | - |
Michael Carrello | M | - | 1 | - | - |
Stephen DiSalvo | M | 1 | - | - | - |
Christian Ferruzza | A | 1 | - | - | - |
Phil Fraher | M | 2 | - | - | - |
John Tierney | D | 1 | - | - | - |
TOTALS | 5 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1985 | ||||||||||||||||
|
SCOREBOARDS
Plainedge 2013 Results | ||
---|---|---|
03/19 | Plain - 4 | PlainvJFK - 0 |
03/22 | HHHE - 15 | Plain - 9 |
03/25 | Plain - 9 | Clarke - 1 |
04/02 | Plain - 3 | Farm - 6 |
04/04 | Baldw - 7 | Plain - 2 |
04/09 | Plain - 6 | Sewan - 5 |
04/15 | Plain - 7 | Lynb - 15 |
04/17 | Hew - 8 | Plain - 5 |
04/17 | Hew - 8 | Plain - 5 |
04/20 | Springfld - 14 | Plain - 2 |
04/22 | Plain - 4 | JFK - 6 |
04/23 | Plain - 2 | Man - 10 |
04/30 | Plain - 8 | Beth - 5 |
05/03 | Div - 6 | Plain - 5 |
05/07 | GNeckN - 5 | Plain -- 8 |
05/09 | GCove - 4 | Plain -- 13 |
05/13 | Carey - 10 | Plain - 1 |
6 wins and 11 losses |
Bethpage 2013 Results | ||
---|---|---|
03/21 | Beth - 7 | Calhoun - 8 |
03/23 | Beth - 11 | PlainvJFK - 12 |
03/27 | Beth - 18 | GNeckS - 4 |
03/30 | Beth - 7 | Carey - 11 |
04/02 | Beth - 9 | JFK - 10 |
04/04 | MacA - 7 | Beth - 6 |
04/09 | Beth - 3 | Man - 16 |
04/13 | Sewan - 9 | Beth -- 11 |
04/17 | Beth - 19 | Law - 1 |
04/20 | Beth - 2 | Lynb - 10 |
04/26 | Beth - 11 | Hick - 12 |
04/30 | Plain - 8 | Beth - 5 |
05/04 | Hew - 10 | Beth - 9 |
05/07 | GCove - 3 | Beth -- 15 |
05/09 | Beth - 16 | GNeckN - 5 |
05/13 | GC - 17 | Beth - 4 |
5 wins and 11 losses |