Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
 
                                           
                                            
									
| Garden City - 8 vs Long Beach - 5 | |||||
| Tue - Apr 30, 2013 | |||||
| Conference B1 Game | 1st | 2nd | 3rd | 4th | |
| Garden City Record: 8-3 | 4 | 0 | 2 | 2 | |
| Long Beach Record: 11-1 | 3 | 0 | 1 | 1 | |
The book from Garden City: Kieran Byrnes (1g), Lucas Clay (1g), Cody George (3g), Justin Guterding (4a), Jack Metzler (1g-2a), James Sullivan (1g), Jack Worstell (1g-1a). Goaltending: Danny Dolan 10s/5ga = 67% (48 mins).
The book from Long Beach James Forkin (3g), Chris Parler (2g). Goaltending: Sam Weiss 17s/8ga = 68% (48 mins). Faceoffs: Josh Ayzenberg 5W/8L = 38%, Chris Parler 0W/4L.
Historical Notes: Cody George had three goals and Justin Guterding had four assists to lead Garden City over Long Beach in Nassau Conference B-1.
| Game Stats for Garden City | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Kieran Byrnes | A | 1 | - | - | - | |||||||||||
| Lucas Clay | A | 1 | - | - | - | |||||||||||
| Cody George | A/M | 3 | - | - | - | |||||||||||
| Justin Guterding | A/M | - | 4 | - | - | |||||||||||
| Jack Metzler | A/M | 1 | 2 | - | - | |||||||||||
| James Sullivan | FO/M | 1 | - | - | - | |||||||||||
| Jack Worstell | A | 1 | 1 | - | - | |||||||||||
| TOTALS | 8 | 7 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| Game Stats for Long Beach | |||||
| PLAYER | P | G | A | SHT | SON | 
| James Forkin | A | 3 | - | - | - | 
| Chris Parler | M | 2 | - | - | - | 
| TOTALS | 5 | - | - | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT | 
| Josh Ayzenberg | M | - | 5 | 8 | - | 
| Chris Parler | M | - | - | 4 | - | 
| TOTALS | - | 5 | 12 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
| Complete Series History since 1985 | ||||||||||||||||
| 
 | ||||||||||||||||
| Garden City 2013 Results | ||
|---|---|---|
| 03/19 | GC - 8 | Syos - 4 | 
| 03/23 | GC - 6 | Loyola-MD - 5 | 
| 03/30 | GC - 4 | LaSalle - 7 | 
| 04/02 | GC - 8 | Carey - 1 | 
| 04/06 | GC - 10 | Dux - 1 | 
| 04/09 | Roslyn - 4 | GC -- 21 | 
| 04/17 | Want - 1 | GC -- 9 | 
| 04/20 | WM - 7 | GC - 3 | 
| 04/24 | JFK - 2 | GC -- 9 | 
| 04/27 | Man - 9 | GC - 7 | 
| 04/30 | GC - 8 | Long B - 5 | 
| 05/02 | GC - 18 | Calhoun - 5 | 
| 05/07 | GC - 5 | SS - 3 | 
| 05/09 | Elmont - 5 | GC -- 14 | 
| 05/11 | GC - 10 | SWR - 9 | 
| 05/13 | GC - 17 | Beth - 4 | 
| 05/16 | GC - 12 | Hew - 3 | 
| 05/21 | GC - 13 | Long B - 3 | 
| 05/28 | GC - 10 | Man - 4 | 
| 06/01 | GC - 9 | Miller Pl - 4 | 
| 06/05 | GC - 10 | Nisky - 9 | 
| 06/08 | GC - 13 | JD - 8 | 
| 19 wins and 3 losses | ||
| Long Beach 2013 Results | ||
|---|---|---|
| 03/19 | Long B - 14 | Baldw - 5 | 
| 03/28 | Long B - 15 | Hick - 4 | 
| 04/02 | PortW - 8 | Long B -- 9 | 
| 04/05 | Oside - 4 | Long B -- 8 | 
| 04/09 | Long B - 10 | Bell WA - 5 | 
| 04/12 | SS - 9 | Long B -- 11 | 
| 04/15 | Long B - 9 | Calhoun - 1 | 
| 04/17 | Long B - 13 | JFK - 7 | 
| 04/20 | Long B - 9 | Carey - 7 | 
| 04/23 | Long B - 13 | Mass - 12 | 
| 04/26 | Farm - 5 | Long B -- 7 | 
| 04/30 | GC - 8 | Long B - 5 | 
| 05/03 | Long B - 12 | Roslyn - 4 | 
| 05/07 | Long B - 6 | Want - 10 | 
| 05/09 | NHyde - 5 | Long B -- 15 | 
| 05/13 | Long B - 8 | Div - 6 | 
| 05/16 | Long B - 8 | Lynb - 4 | 
| 05/21 | GC - 13 | Long B - 3 | 
| 15 wins and 3 losses | ||
 
 

