KEEP IN MIND
The pain of getting hit with a 90 mph shot? Nothing compared to the pain of missing it.
Unknown
NEWS
Game Results
|
Manhasset - 13 vs Division Ave - 1 | |||||
| Tue - May 7, 2013 | |||||
| Conference B2 Game | 1st | 2nd | 3rd | 4th | |
| Manhasset Record: 11-3 |
3 | 8 | 0 | 2 | |
| Division Ave Record: 5-8 |
0 | 0 | 0 | 1 | |
The book from Manhasset: Brian Barry (3g-1a), Kevin Beil (1a), James Clarke (2g), Tyler Dunn (2g-3a), Michael Fahey (2g), James Farrell (1g-1a), Tommy Lavelle (1g), Kevin Overlander (1g), Bobby Young (1g-2a). Goaltending: Mike Cook 3s/1ga = 75% (12 mins), Dylan Meyer 3s/0ga = 100% (24 mins), JP Young 3s/0ga = 100% (12 mins).
The book from Division Ave Frank Kirk (1g). Goaltending: Dan Romero 5s/13ga = 28% (48 mins).
| Game Stats for Manhasset | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Brian Barry | A/M | 3 | 1 | - | - | |||||||||||
| Kevin Beil | A/M | - | 1 | - | - | |||||||||||
| James Clarke | M | 2 | - | - | - | |||||||||||
| Tyler Dunn | A/M | 2 | 3 | - | - | |||||||||||
| Michael Fahey | A/M | 2 | - | - | - | |||||||||||
| James Farrell | M | 1 | 1 | - | - | |||||||||||
| Tommy Lavelle | A | 1 | - | - | - | |||||||||||
| Kevin Overlander | M | 1 | - | - | - | |||||||||||
| Bobby Young | M | 1 | 2 | - | - | |||||||||||
| TOTALS | 13 | 8 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Division Ave | |||||
| PLAYER | P | G | A | SHT | SON |
| Frank Kirk | A | 1 | - | - | - |
| TOTALS | 1 | - | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1965 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Manhasset 2013 Results | ||
|---|---|---|
| 03/30 | Syos - 9 | Man - 8 |
| 04/01 | CSH - 3 | Man -- 10 |
| 04/06 | Man - 10 | Darien - 9 |
| 04/09 | Beth - 3 | Man -- 16 |
| 04/11 | Man - 14 | NShore - 4 |
| 04/13 | Man - 3 | Cham - 10 |
| 04/17 | Lynb - 6 | Man -- 10 |
| 04/20 | JJay - 8 | Man - 4 |
| 04/23 | Plain - 2 | Man -- 10 |
| 04/25 | SS - 3 | Man -- 5 |
| 04/27 | Man - 9 | GC - 7 |
| 05/01 | Man - 7 | Hew - 5 |
| 05/03 | Man - 15 | FPark - 2 |
| 05/07 | Man - 13 | Div - 1 |
| 05/09 | Sewan - 1 | Man -- 15 |
| 05/13 | Man - 17 | Calhoun - 4 |
| 05/17 | Man - 12 | Carey - 5 |
| 05/22 | Man - 14 | NShore - 7 |
| 05/28 | GC - 10 | Man - 4 |
| 15 wins and 4 losses | ||
| Division Ave 2013 Results | ||
|---|---|---|
| 03/21 | JFK - 6 | Div -- 10 |
| 03/23 | MacA - 9 | Div - 7 |
| 03/30 | Div - 5 | PlainvJFK - 10 |
| 04/03 | Div - 8 | Jericho - 9 |
| 04/09 | Div - 11 | Mal/ER - 3 |
| 04/12 | Div - 7 | Hew - 4 |
| 04/17 | NShore - 17 | Div - 8 |
| 04/20 | FPark - 5 | Div - 4 |
| 04/23 | Div - 4 | Calhoun - 10 |
| 04/26 | Div - 7 | Union - 4 |
| 04/30 | Lynb - 8 | Div - 2 |
| 05/03 | Div - 6 | Plain - 5 |
| 05/07 | Man - 13 | Div - 1 |
| 05/09 | Div - 13 | Wh/CP - 5 |
| 05/13 | Long B - 8 | Div - 6 |
| 6 wins and 9 losses | ||


