NEWS
Game Results
|
Port Washington - 11 vs Syosset - 9 | |||||
| Wed - May 22, 2013 | |||||
| NC Semifinal at Hofstra |
1st | 2nd | 3rd | 4th | |
| Port Washington Record: 12-6 |
5 | 1 | 2 | 3 | |
| Syosset Record: 12-5 |
4 | 1 | 4 | 0 | |
The book from Port Washington: There is no data available.
The book from Syosset [ Incomplete report * ] : Alex Concannon (1g-1a), Mac O'Keefe (1g).
Incomplete report * -- BLaxEight.NET started collecting stats in 2013 and will continue to update stats from previous years over time and as the information becomes available.
Historical Notes: Derek Caruso scored three goals, including two in the fourth quarter as #3 Port Washington defeated #2 Syosset, 11-9, in a Nassau Class A semifinal at Hofstra.
Game Stats for Syosset | |||||
| PLAYER | P | G | A | SHT | SON |
| Alex Concannon | A | 1 | 1 | - | - |
| Mac O'Keefe | A | 1 | - | - | - |
| TOTALS | 2 | 1 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1969 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Port Washington 2013 Results | ||
|---|---|---|
| 03/19 | LV - 2 | PortW -- 10 |
| 03/22 | PortW - 10 | SS - 6 |
| 03/23 | PortW - 12 | Waubon - 2 |
| 04/02 | PortW - 8 | Long B - 9 |
| 04/04 | PortW - 1 | Friends - 9 |
| 04/04 | PortW - 1 | Friends - 9 |
| 04/06 | PortW - 6 | Bell WA - 7 |
| 04/10 | PortW - 9 | Union - 2 |
| 04/12 | Oside - 10 | PortW -- 12 |
| 04/16 | PortW - 5 | Syos - 11 |
| 04/19 | MacA - 6 | PortW -- 7 |
| 04/23 | PortW - 16 | NHyde - 6 |
| 05/01 | PortW - 10 | Farm - 5 |
| 05/03 | PlainvJFK - 3 | PortW -- 10 |
| 05/08 | Mass - 16 | PortW - 6 |
| 05/10 | PortW - 13 | Hick - 6 |
| 05/15 | PortW - 11 | PlainvJFK - 2 |
| 05/22 | PortW - 11 | Syos - 9 |
| 05/28 | Mass - 16 | PortW - 3 |
| 12 wins and 7 losses | ||
| Syosset 2013 Results | ||
|---|---|---|
| 03/19 | GC - 8 | Syos - 4 |
| 03/22 | SmithW - 10 | Syos - 8 |
| 03/28 | SS - 4 | Syos -- 8 |
| 03/30 | Syos - 9 | Man - 8 |
| 04/02 | Syos - 18 | Clarke - 1 |
| 04/06 | Syos - 5 | Northpt - 7 |
| 04/10 | MacA - 6 | Syos -- 15 |
| 04/12 | Syos - 15 | Hick - 2 |
| 04/16 | PortW - 5 | Syos -- 11 |
| 04/19 | Oside - 6 | Syos -- 14 |
| 04/23 | Syos - 8 | CSH - 7 |
| 04/30 | Syos - 6 | Mass - 14 |
| 05/03 | Syos - 12 | EMead - 4 |
| 05/08 | Syos - 9 | Farm - 7 |
| 05/10 | PlainvJFK - 5 | Syos -- 12 |
| 05/15 | Syos - 5 | MacA - 4 |
| 05/22 | PortW - 11 | Syos - 9 |
| 12 wins and 5 losses | ||


