KEEP IN MIND
Some people dream of success while others wake up and work hard at it.
Unknown
NEWS
Game Results
Division Ave - 5 vs Long Beach - 17 | |||||
Tue - Mar 22, 2011 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Division Ave Record: 0-1 |
2 | 3 | 0 | 0 | |
Long Beach Record: 1-0 |
4 | 4 | 8 | 1 |
The book from Division Ave: Tom Nuckel (4g), Devin Votta (1g),
The book from Long Beach Shaun Bogart (1g-2a), James Forkin (4g-1a), Tom Hamlet (2g-2a), Ed Hommel (1g), Joe Radin (4g-2a), Jake Shapiro (2g-1a), Matt Sheehan (1g), Connor Sofield (2g-2. Goaltending: George Ambrosini 4s/5ga = 44% (24 mins), Mike Rourke 4s/0ga = 100% (24 mins). Faceoffs: Jake Shapiro 13W/5L = 72%, Matt Sheehan 7W/0L = 100%.
Game Stats for Division Ave | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Tom Nuckel | A | 4 | - | - | - | |||||||||||
Devin Votta | M | 1 | - | - | - | |||||||||||
TOTALS | 5 | - | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Long Beach | |||||
PLAYER | P | G | A | SHT | SON |
Shaun Bogart | A | 1 | 2 | - | - |
James Forkin | M | 4 | 1 | - | - |
Tom Hamlet | A | 2 | 2 | - | - |
Ed Hommel | A | 1 | - | - | - |
Joe Radin | A | 4 | 2 | - | - |
Jake Shapiro | M | 2 | 1 | - | - |
Matt Sheehan | M | 1 | - | - | - |
Connor Sofield | M/A | 2 | 2 | - | - |
TOTALS | 17 | 10 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Jake Shapiro | M | - | 13 | 5 | - |
Matt Sheehan | M | - | 7 | - | - |
TOTALS | - | 20 | 5 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1985 | ||||||||||||||||
|
SCOREBOARDS
Division Ave 2011 Results | ||
---|---|---|
03/22 | Div - 5 | Long B - 17 |
03/23 | Div - 15 | Mineo - 8 |
03/24 | Div - 12 | Island - 5 |
03/26 | Div - 9 | MacA - 5 |
03/29 | Div - 6 | Hick - 14 |
04/01 | Div - 8 | Plain - 7 |
04/08 | Roslyn - 4 | Div -- 8 |
04/13 | GC - 12 | Div - 4 |
04/21 | EMead - 11 | Div - 10 |
04/27 | Div - 2 | Want - 15 |
04/29 | SS - 13 | Div - 3 |
05/03 | Div - 10 | GNeckS - 9 |
05/06 | Beth - 16 | Div - 2 |
05/10 | Mepham - 5 | Div - 3 |
05/13 | Div - 9 | Elmont - 11 |
05/16 | Div - 9 | Carey - 14 |
6 wins and 10 losses |
Long Beach 2011 Results | ||
---|---|---|
03/22 | Div - 5 | Long B -- 17 |
03/25 | Long B - 19 | Fport - 5 |
03/29 | Long B - 15 | Hew - 7 |
04/01 | Long B - 7 | Mass - 13 |
04/08 | Long B - 16 | PortW - 11 |
04/13 | PlainvJFK - 4 | Long B -- 16 |
04/15 | Union - 6 | Long B -- 20 |
04/18 | Long B - 10 | Foothill - 11 |
04/21 | Long B - 10 | Lynb - 9 |
04/26 | Long B - 16 | Calhoun - 1 |
04/29 | Hick - 8 | Long B - 4 |
05/04 | Oside - 11 | Long B -- 17 |
05/11 | Long B - 13 | Syos - 7 |
05/13 | Long B - 17 | VStream - 7 |
05/17 | Farm - 17 | Long B - 10 |
05/20 | Long B - 15 | Union - 2 |
05/23 | Long B - 12 | Hick - 8 |
05/25 | Farm - 15 | Long B - 5 |
13 wins and 5 losses |