In another 10 years, lacrosse will be what everybody`s kids are playing
Gary Husmann
Farmingdale - 10 vs Lynbrook - 3 | |||||
Tue - Mar 29, 2011 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Farmingdale Record: 1-2 |
1 | 6 | 1 | 2 | |
Lynbrook Record: 1-2 |
1 | 0 | 2 | 0 |
The book from Farmingdale: Tim Brown (1g-1a), Greg Catalano (1g-1a), Korey Hendrickson (2g), Mike Perettine (2g), Brian Prendergast (1g-1a), Sal Tuttle (2g-3a), Travis Wahl (1g), Goaltending: Frank Deluca 1s/0ga = 100% (6 mins), Mike Palmer 4s/3ga = 57% (42 mins). Faceoffs: John Ragno 11W/0L = 100%, Patrick Starke 3W/2L = 60%.
The book from Lynbrook Steven Marrandino (1g-1a), Andrew Mehr (1a), Anthony Rainone (1g), Luke Spitzer (1g-1. Goaltending: Ethan Mirenberg 10s/7ga = 59% (24 mins), Jake Siciliano 7s/3ga = 70% (24 mins).
Game Stats for Farmingdale | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Tim Brown | M | 1 | 1 | 3 | 0 | |||||||||||
Greg Catalano | M | 1 | 1 | 5 | 0 | |||||||||||
Korey Hendrickson | A/M | 2 | - | 8 | 0 | |||||||||||
Mike Perettine | M | 2 | - | 7 | 0 | |||||||||||
Brian Prendergast | A | 1 | 1 | 6 | 0 | |||||||||||
John Ragno | M | - | - | 2 | 0 | |||||||||||
Patrick Starke | M | - | - | 2 | 0 | |||||||||||
Sal Tuttle | A | 2 | 3 | 11 | 0 | |||||||||||
Travis Wahl | M | 1 | - | 3 | 0 | |||||||||||
TOTALS | 10 | 6 | 47 | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Tim Brown | M | 1 | - | - | - | |||||||||||
Greg Catalano | M | 2 | - | - | - | |||||||||||
Korey Hendrickson | A/M | 7 | - | - | - | |||||||||||
Brian Prendergast | A | 2 | - | - | - | |||||||||||
John Ragno | M | 8 | 11 | - | - | |||||||||||
Patrick Starke | M | 3 | 3 | 2 | - | |||||||||||
Sal Tuttle | A | 3 | - | - | - | |||||||||||
Travis Wahl | M | 2 | - | - | - | |||||||||||
TOTALS | 28 | 14 | 2 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Lynbrook | |||||
PLAYER | P | G | A | SHT | SON |
Steven Marrandino | A | 1 | 1 | - | - |
Andrew Mehr | M | - | 1 | - | - |
Anthony Rainone | A | 1 | - | - | - |
Luke Spitzer | M | 1 | 1 | - | - |
TOTALS | 3 | 3 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1978 | ||||||||||||||||
|
Farmingdale 2011 Results | ||
---|---|---|
03/22 | Farm - 9 | HolyT - 10 |
03/26 | Want - 11 | Farm - 9 |
03/29 | Farm - 10 | Lynb - 3 |
03/31 | PlainvJFK - 3 | Farm -- 15 |
04/06 | Farm - 12 | EMead - 0 |
04/13 | Oside - 8 | Farm -- 12 |
04/15 | Farm - 12 | MacA - 1 |
04/20 | Farm - 14 | Foothill - 5 |
04/23 | Farm - 2 | SWR - 7 |
04/26 | PortW - 8 | Farm -- 14 |
04/29 | Mass - 10 | Farm - 9 |
05/04 | Farm - 8 | Syos - 3 |
05/11 | Farm - 13 | Hick - 4 |
05/14 | Baldw - 9 | Farm -- 11 |
05/17 | Farm - 17 | Long B - 10 |
05/23 | Farm - 17 | Oside - 10 |
05/25 | Farm - 15 | Long B - 5 |
05/31 | Farm - 15 | Mass - 13 |
06/04 | Farm - 10 | WI - 9 |
06/08 | Farm - 14 | Shen - 10 |
06/11 | Farm - 12 | Ithaca - 11 |
17 wins and 4 losses |
Lynbrook 2011 Results | ||
---|---|---|
03/22 | Lynb - 8 | Oside - 14 |
03/25 | Lynb - 12 | Baldw - 10 |
03/29 | Farm - 10 | Lynb - 3 |
04/02 | Lynb - 13 | Friends - 10 |
04/05 | SS - 13 | Lynb - 5 |
04/08 | GCove - 1 | Lynb -- 12 |
04/13 | Man - 14 | Lynb - 4 |
04/21 | Long B - 10 | Lynb - 9 |
04/27 | Lynb - 11 | Hew - 3 |
04/30 | Beth - 7 | Lynb - 4 |
05/03 | Lynb - 12 | GNeckN - 2 |
05/10 | Wh/CP - 2 | Lynb -- 10 |
05/13 | Lynb - 16 | WHemp - 2 |
05/16 | Lynb - 13 | Plain - 8 |
05/19 | Lynb - 12 | GNeckS - 5 |
05/23 | Lynb - 4 | SS - 12 |
9 wins and 7 losses |