Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
Plainview JFK - 3 vs Farmingdale - 15 | |||||
Thu - Mar 31, 2011 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Plainview JFK Record: 0-2 |
0 | 1 | 0 | 3 | |
Farmingdale Record: 2-2 |
9 | 2 | 2 | 2 |
The book from Plainview JFK: There is no data available.
The book from Farmingdale Tim Brown (1g), Greg Catalano (3g-2a), Korey Hendrickson (2g), Brian Prendergast (2g-1a), John Ragno (1a), Bryan Saur (1a), Patrick Starke (3g-2a), Sal Tuttle (1g-4a), Travis Wahl (2g), Joe Woodland (1g). Goaltending: Frank Deluca 7s/1ga = 88% (36 mins), Mike Palmer 3s/3ga = 50% (12 mins). Faceoffs: Trevor Corrao 1W/1L = 50%, Justin Martin 0W/1L, John Ragno 5W/2L = 71%, Patrick Starke 6W/3L = 67%, Travis Wahl 3W/0L = 100%.
Game Stats for Farmingdale | |||||
PLAYER | P | G | A | SHT | SON |
Tim Brown | M | 1 | - | 1 | 0 |
Greg Catalano | M | 3 | 2 | 3 | 0 |
Korey Hendrickson | A/M | 2 | - | 3 | 0 |
Brian Prendergast | A | 2 | 1 | 6 | 0 |
John Ragno | M | - | 1 | 2 | 0 |
Bryan Saur | A | - | 1 | - | - |
Patrick Starke | M | 3 | 2 | 4 | 0 |
Sal Tuttle | A | 1 | 4 | 4 | 0 |
Travis Wahl | M | 2 | - | 2 | 0 |
Joe Woodland | A | 1 | - | 1 | 0 |
TOTALS | 15 | 11 | 26 | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Trevor Corrao | D/LSM | - | 1 | 1 | - |
Frank Deluca | G | 2 | - | - | - |
Korey Hendrickson | A/M | 1 | - | - | - |
Justin Martin | M | 2 | - | 1 | - |
Brian Prendergast | A | 1 | - | - | - |
John Ragno | M | 3 | 5 | 2 | - |
Patrick Starke | M | 4 | 6 | 3 | - |
Sal Tuttle | A | 3 | - | - | - |
Travis Wahl | M | 3 | 3 | - | - |
TOTALS | 19 | 15 | 7 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1968 | ||||||||||||||||
|
Plainview JFK 2011 Results | ||
---|---|---|
03/26 | Oside - 15 | PlainvJFK - 4 |
03/31 | PlainvJFK - 3 | Farm - 15 |
04/02 | Island - 3 | PlainvJFK -- 11 |
04/06 | PlainvJFK - 9 | Herricks - 0 |
04/08 | Union - 9 | PlainvJFK - 8 |
04/13 | PlainvJFK - 4 | Long B - 16 |
04/16 | Hemps - 3 | PlainvJFK -- 10 |
04/21 | NShore - 13 | PlainvJFK - 2 |
04/26 | Hick - 14 | PlainvJFK - 2 |
05/04 | PortW - 16 | PlainvJFK - 6 |
05/07 | Jericho - 7 | PlainvJFK -- 8 |
05/11 | PlainvJFK - 5 | Calhoun - 12 |
05/11 | PlainvJFK - 5 | Calhoun - 12 |
05/13 | PlainvJFK - 2 | Syos - 15 |
05/17 | VStream - 4 | PlainvJFK -- 12 |
5 wins and 10 losses |
Farmingdale 2011 Results | ||
---|---|---|
03/22 | Farm - 9 | HolyT - 10 |
03/26 | Want - 11 | Farm - 9 |
03/29 | Farm - 10 | Lynb - 3 |
03/31 | PlainvJFK - 3 | Farm -- 15 |
04/06 | Farm - 12 | EMead - 0 |
04/13 | Oside - 8 | Farm -- 12 |
04/15 | Farm - 12 | MacA - 1 |
04/20 | Farm - 14 | Foothill - 5 |
04/23 | Farm - 2 | SWR - 7 |
04/26 | PortW - 8 | Farm -- 14 |
04/29 | Mass - 10 | Farm - 9 |
05/04 | Farm - 8 | Syos - 3 |
05/11 | Farm - 13 | Hick - 4 |
05/14 | Baldw - 9 | Farm -- 11 |
05/17 | Farm - 17 | Long B - 10 |
05/23 | Farm - 17 | Oside - 10 |
05/25 | Farm - 15 | Long B - 5 |
05/31 | Farm - 15 | Mass - 13 |
06/04 | Farm - 10 | WI - 9 |
06/08 | Farm - 14 | Shen - 10 |
06/11 | Farm - 12 | Ithaca - 11 |
17 wins and 4 losses |