NEWS
Game Results
|
Farmingdale - 12 vs East Meadow - 0 | |||||
| Wed - Apr 6, 2011 | |||||
| Conference A Game | 1st | 2nd | 3rd | 4th | |
| Farmingdale Record: 3-2 |
5 | 7 | 0 | 0 | |
| East Meadow Record: 3-2 |
0 | 0 | 0 | 0 | |
The book from Farmingdale: Tim Brown (2g-2a), Greg Catalano (2g), Korey Hendrickson (1g-1a), Mike Perettine (1g), Brian Prendergast (4g-1a), Patrick Starke (1g-2a), Sal Tuttle (1g-4a). Goaltending: Frank Deluca 4s/0ga = 100% (24 mins), Mike Palmer 2s/0ga = 100% (24 mins). Faceoffs: Justin Martin 0W/1L, John Ragno 6W/1L = 86%, Patrick Starke 6W/0L = 100%, Travis Wahl 0W/1L.
The book from East Meadow: Goaltending: Ryan Borg 7s/12ga = 37% (48 mins).
| Game Stats for Farmingdale | |||||
| PLAYER | P | G | A | SHT | SON |
| Tim Brown | M | 2 | 2 | 4 | 0 |
| Greg Catalano | M | 2 | - | 5 | 0 |
| Korey Hendrickson | A/M | 1 | 1 | 2 | 0 |
| Mike Perettine | M | 1 | - | 3 | 0 |
| Brian Prendergast | A | 4 | 1 | 6 | 0 |
| Patrick Starke | M | 1 | 2 | 5 | 0 |
| Sal Tuttle | A | 1 | 4 | 2 | 0 |
| Travis Wahl | M | - | - | 2 | 0 |
| TOTALS | 12 | 10 | 29 | - | |
| SHT=Shots - SON=Shots On | |||||
| | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Tim Brown | M | 1 | - | - | - |
| Greg Catalano | M | 4 | - | - | - |
| Frank Deluca | G | 1 | - | - | - |
| Korey Hendrickson | A/M | 2 | - | - | - |
| Justin Martin | M | - | - | 1 | - |
| John Ragno | M | 5 | 6 | 1 | - |
| Patrick Starke | M | 2 | 6 | - | - |
| Travis Wahl | M | 1 | - | 1 | - |
| TOTALS | 16 | 12 | 3 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1979 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Farmingdale 2011 Results | ||
|---|---|---|
| 03/22 | Farm - 9 | HolyT - 10 |
| 03/26 | Want - 11 | Farm - 9 |
| 03/29 | Farm - 10 | Lynb - 3 |
| 03/31 | PlainvJFK - 3 | Farm -- 15 |
| 04/06 | Farm - 12 | EMead - 0 |
| 04/13 | Oside - 8 | Farm -- 12 |
| 04/15 | Farm - 12 | MacA - 1 |
| 04/20 | Farm - 14 | Foothill - 5 |
| 04/23 | Farm - 2 | SWR - 7 |
| 04/26 | PortW - 8 | Farm -- 14 |
| 04/29 | Mass - 10 | Farm - 9 |
| 05/04 | Farm - 8 | Syos - 3 |
| 05/11 | Farm - 13 | Hick - 4 |
| 05/14 | Baldw - 9 | Farm -- 11 |
| 05/17 | Farm - 17 | Long B - 10 |
| 05/23 | Farm - 17 | Oside - 10 |
| 05/25 | Farm - 15 | Long B - 5 |
| 05/31 | Farm - 15 | Mass - 13 |
| 06/04 | Farm - 10 | WI - 9 |
| 06/08 | Farm - 14 | Shen - 10 |
| 06/11 | Farm - 12 | Ithaca - 11 |
| 17 wins and 4 losses | ||
| East Meadow 2011 Results | ||
|---|---|---|
| 03/22 | Carey - 10 | EMead - 4 |
| 03/25 | EMead - 11 | NShore - 3 |
| 03/29 | EMead - 8 | Plain - 3 |
| 04/01 | EMead - 18 | Fport - 5 |
| 04/06 | Farm - 12 | EMead - 0 |
| 04/08 | EMead - 16 | Hemps - 2 |
| 04/12 | VStream - 7 | EMead -- 15 |
| 04/15 | EMead - 17 | Oside - 19 |
| 04/21 | EMead - 11 | Div - 10 |
| 04/26 | Syos - 14 | EMead - 8 |
| 04/29 | Herricks - 2 | EMead -- 19 |
| 05/05 | Baldw - 16 | EMead - 12 |
| 05/06 | EMead - 17 | Mepham - 5 |
| 05/11 | EMead - 8 | MacA - 9 |
| 05/17 | EMead - 5 | Mass - 16 |
| 05/20 | Baldw - 17 | EMead - 10 |
| 8 wins and 8 losses | ||


