KEEP IN MIND
If I had to go to war again, I`d bring lacrosse players.
Conn Smythe
NEWS
Game Results
|
Manhasset - 14 vs Lynbrook - 4 | |||||
| Wed - Apr 13, 2011 | |||||
| Conference B2 Game | 1st | 2nd | 3rd | 4th | |
| Manhasset Record: 5-0 |
5 | 2 | 6 | 1 | |
| Lynbrook Record: 3-4 |
1 | 2 | 0 | 1 | |
The book from Manhasset: Billy Davis (2g), Bobby Duvnjak (1g), Harry Kucharczyk (1g), Tommy Lavelle (3g-3a), Joe Mancini (5g-1a), Ryan Matthews (1g-2a), Quinn Moroney (1g-4a), Matt Tompkins (2a). Goaltending: Evan Molloy 4s/1ga = 80% (12 mins), Frank Morelli 5s/3ga = 62% (36 mins).
The book from Lynbrook There is no data available..
Historical Notes:
| Game Stats for Manhasset | |||||
| PLAYER | P | G | A | SHT | SON |
| Billy Davis | M | 2 | - | - | - |
| Bobby Duvnjak | D | 1 | - | - | - |
| Harry Kucharczyk | M | 1 | - | - | - |
| Tommy Lavelle | A | 3 | 3 | - | - |
| Joe Mancini | A | 5 | 1 | - | - |
| Ryan Matthews | M | 1 | 2 | - | - |
| Quinn Moroney | A | 1 | 4 | - | - |
| Matt Tompkins | A | - | 2 | - | - |
| TOTALS | 14 | 12 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1982 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Manhasset 2011 Results | ||
|---|---|---|
| 03/30 | Man - 13 | Beth - 5 |
| 04/01 | CSH - 11 | Man -- 12 |
| 04/06 | Mineo - 5 | Man -- 16 |
| 04/08 | Mal/ER - 1 | Man -- 14 |
| 04/13 | Man - 14 | Lynb - 4 |
| 04/16 | JJay - 1 | Man -- 10 |
| 04/21 | Severna Pk - 1 | Man -- 13 |
| 04/23 | Annap - 5 | Man -- 9 |
| 04/25 | Man - 10 | Darien - 7 |
| 04/26 | Plain - 1 | Man -- 14 |
| 04/30 | Man - 6 | GC - 10 |
| 05/03 | Man - 15 | Wh/CP - 1 |
| 05/07 | Man - 3 | Cham - 2 |
| 05/09 | Man - 10 | Hew - 4 |
| 05/13 | Sewan - 3 | Man -- 14 |
| 05/16 | Man - 15 | GCove - 3 |
| 05/18 | Man - 16 | JFK - 6 |
| 05/24 | Man - 9 | Carey - 1 |
| 05/26 | Man - 10 | Want - 7 |
| 05/31 | GC - 6 | Man - 5 |
| 18 wins and 2 losses | ||
| Lynbrook 2011 Results | ||
|---|---|---|
| 03/22 | Lynb - 8 | Oside - 14 |
| 03/25 | Lynb - 12 | Baldw - 10 |
| 03/29 | Farm - 10 | Lynb - 3 |
| 04/02 | Lynb - 13 | Friends - 10 |
| 04/05 | SS - 13 | Lynb - 5 |
| 04/08 | GCove - 1 | Lynb -- 12 |
| 04/13 | Man - 14 | Lynb - 4 |
| 04/21 | Long B - 10 | Lynb - 9 |
| 04/27 | Lynb - 11 | Hew - 3 |
| 04/30 | Beth - 7 | Lynb - 4 |
| 05/03 | Lynb - 12 | GNeckN - 2 |
| 05/10 | Wh/CP - 2 | Lynb -- 10 |
| 05/13 | Lynb - 16 | WHemp - 2 |
| 05/16 | Lynb - 13 | Plain - 8 |
| 05/19 | Lynb - 12 | GNeckS - 5 |
| 05/23 | Lynb - 4 | SS - 12 |
| 9 wins and 7 losses | ||


