KEEP IN MIND
Without self-discipline, success is impossible, period
Lou Holtz
NEWS
Game Results
Long Beach - 10 vs Lynbrook - 9 | |||||
Thu - Apr 21, 2011 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Long Beach Record: 7-2 |
3 | 0 | 3 | 4 | |
Lynbrook Record: 3-5 |
2 | 2 | 1 | 4 |
The book from Long Beach: James Forkin (3g), Tom Hamlet (1a), Joe Radin (3g-2a), Jake Shapiro (2g), Connor Sofield (2g-1a). Goaltending: Mike Rourke 14s/9ga = 61% (48 mins). Faceoffs: Jake Shapiro 11W/4L = 73%, Matt Sheehan 6W/2L = 75%.
The book from Lynbrook Jarred Kahn (1g), Steven Marrandino (1g), Andrew Mehr (1g), Anthony Rainone (1g-1a), Luke Spitzer (5g-2. Goaltending: Jake Siciliano 9s/0ga = 100% (0 mins).
Game Stats for Long Beach | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
James Forkin | M | 3 | - | - | - | |||||||||||
Tom Hamlet | A | - | 1 | - | - | |||||||||||
Joe Radin | A | 3 | 2 | - | - | |||||||||||
Jake Shapiro | M | 2 | - | - | - | |||||||||||
Connor Sofield | M | 2 | 1 | - | - | |||||||||||
TOTALS | 10 | 4 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Jake Shapiro | M | - | 11 | 4 | - | |||||||||||
Matt Sheehan | M | - | 6 | 2 | - | |||||||||||
TOTALS | - | 17 | 6 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Lynbrook | |||||
PLAYER | P | G | A | SHT | SON |
Jarred Kahn | M | 1 | - | - | - |
Steven Marrandino | A | 1 | - | - | - |
Andrew Mehr | M | 1 | - | - | - |
Anthony Rainone | A | 1 | 1 | - | - |
Luke Spitzer | M | 5 | 2 | - | - |
TOTALS | 9 | 3 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
Long Beach 2011 Results | ||
---|---|---|
03/22 | Div - 5 | Long B -- 17 |
03/25 | Long B - 19 | Fport - 5 |
03/29 | Long B - 15 | Hew - 7 |
04/01 | Long B - 7 | Mass - 13 |
04/08 | Long B - 16 | PortW - 11 |
04/13 | PlainvJFK - 4 | Long B -- 16 |
04/15 | Union - 6 | Long B -- 20 |
04/18 | Long B - 10 | Foothill - 11 |
04/21 | Long B - 10 | Lynb - 9 |
04/26 | Long B - 16 | Calhoun - 1 |
04/29 | Hick - 8 | Long B - 4 |
05/04 | Oside - 11 | Long B -- 17 |
05/11 | Long B - 13 | Syos - 7 |
05/13 | Long B - 17 | VStream - 7 |
05/17 | Farm - 17 | Long B - 10 |
05/20 | Long B - 15 | Union - 2 |
05/23 | Long B - 12 | Hick - 8 |
05/25 | Farm - 15 | Long B - 5 |
13 wins and 5 losses |
Lynbrook 2011 Results | ||
---|---|---|
03/22 | Lynb - 8 | Oside - 14 |
03/25 | Lynb - 12 | Baldw - 10 |
03/29 | Farm - 10 | Lynb - 3 |
04/02 | Lynb - 13 | Friends - 10 |
04/05 | SS - 13 | Lynb - 5 |
04/08 | GCove - 1 | Lynb -- 12 |
04/13 | Man - 14 | Lynb - 4 |
04/21 | Long B - 10 | Lynb - 9 |
04/27 | Lynb - 11 | Hew - 3 |
04/30 | Beth - 7 | Lynb - 4 |
05/03 | Lynb - 12 | GNeckN - 2 |
05/10 | Wh/CP - 2 | Lynb -- 10 |
05/13 | Lynb - 16 | WHemp - 2 |
05/16 | Lynb - 13 | Plain - 8 |
05/19 | Lynb - 12 | GNeckS - 5 |
05/23 | Lynb - 4 | SS - 12 |
9 wins and 7 losses |