KEEP IN MIND
What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau
NEWS
Game Results
Garden City - 15 vs Mepham - 1 | |||||
Wed - May 4, 2011 | |||||
Conference B1 Game | 1st | 2nd | 3rd | 4th | |
Garden City Record: 10-2 |
0 | 0 | 0 | 0 | |
Mepham Record: 3-9 |
0 | 0 | 0 | 0 |
The book from Garden City: There is no data available.
The book from Mepham There is no data available..
Complete Series History since 1984 | ||||||||||||||||
|
SCOREBOARDS
Garden City 2011 Results | ||
---|---|---|
03/22 | Syos - 1 | GC -- 8 |
03/26 | GC - 6 | SmithW - 2 |
03/29 | Jericho - 0 | GC -- 14 |
04/02 | WM - 10 | GC - 7 |
04/07 | GC - 14 | San Ra - 7 |
04/09 | GC - 5 | St Paul - 7 |
04/13 | GC - 12 | Div - 4 |
04/16 | GC - 10 | Dux - 0 |
04/21 | GC - 11 | Want - 3 |
04/27 | Carey - 0 | GC -- 14 |
04/30 | Man - 6 | GC -- 10 |
05/04 | GC - 15 | Mepham - 1 |
05/10 | SS - 1 | GC -- 10 |
05/13 | JFK - 2 | GC -- 17 |
05/16 | GC - 11 | Roslyn - 6 |
05/19 | GC - 14 | GCove - 2 |
05/23 | GC - 11 | Roslyn - 6 |
05/25 | GC - 14 | SS - 2 |
05/31 | GC - 6 | Man - 5 |
06/04 | GC - 9 | SWR - 4 |
06/08 | GC - 10 | YTown - 8 |
06/11 | GC - 7 | JD - 8 |
19 wins and 3 losses |
Mepham 2011 Results | ||
---|---|---|
03/28 | Seaf - 9 | Mepham - 4 |
03/30 | Mepham - 7 | LV - 4 |
04/01 | Mepham - 12 | Law - 0 |
04/04 | Mepham - 11 | Calhoun - 9 |
04/06 | FPark - 12 | Mepham - 4 |
04/08 | Want - 16 | Mepham - 0 |
04/10 | Fport - 8 | Mepham - 7 |
04/13 | Mepham - 8 | GNeckS - 11 |
04/23 | Hew - 11 | Mepham - 6 |
04/26 | Mepham - 3 | Elmont - 7 |
04/30 | Roslyn - 12 | Mepham - 2 |
05/04 | GC - 15 | Mepham - 1 |
05/06 | EMead - 17 | Mepham - 5 |
05/10 | Mepham - 5 | Div - 3 |
05/14 | Mepham - 4 | Jericho - 11 |
05/16 | NHyde - 16 | Mepham - 7 |
4 wins and 12 losses |