You can never spend too much time on the wall. Never.
Paul Rabil
Long Beach - 13 vs Syosset - 7 | |||||
Wed - May 11, 2011 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Long Beach Record: 10-3 |
1 | 5 | 4 | 3 | |
Syosset Record: 7-6 |
1 | 1 | 2 | 3 |
The book from Long Beach: Shaun Bogart (1g-1a), James Forkin (6g), Blake Gregor (1g), Tom Hamlet (2g-1a), Joe Radin (1g-1a), Jake Shapiro (1g), Connor Sofield (1g-1a). Goaltending: Mike Rourke 10s/7ga = 59% (48 mins). Faceoffs: Josh Ayzenberg 1W/0L = 100%, Jake Shapiro 9W/3L = 75%, Matt Sheehan 8W/3L = 73%.
The book from Syosset Frankie Buffalino (1a), John Diaz (2g), Ryan Hunter (2g-1a), Brett Meisel (1g), Robert Storrie (2g). Goaltending: Matt Alessandri 3s/3ga = 50% (0 mins), Ryan Feit 10s/10ga = 50% (0 mins).
Game Stats for Long Beach | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Shaun Bogart | A | 1 | 1 | - | - | |||||||||||
James Forkin | M | 6 | - | - | - | |||||||||||
Blake Gregor | M | 1 | - | - | - | |||||||||||
Tom Hamlet | A | 2 | 1 | - | - | |||||||||||
Joe Radin | A | 1 | 1 | - | - | |||||||||||
Jake Shapiro | M | 1 | - | - | - | |||||||||||
Connor Sofield | M | 1 | 1 | - | - | |||||||||||
TOTALS | 13 | 4 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Josh Ayzenberg | M | - | 1 | - | - | |||||||||||
Jake Shapiro | M | - | 9 | 3 | - | |||||||||||
Matt Sheehan | M | - | 8 | 3 | - | |||||||||||
TOTALS | - | 18 | 6 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Syosset | |||||
PLAYER | P | G | A | SHT | SON |
Frankie Buffalino | M | - | 1 | - | - |
John Diaz | M | 2 | - | - | - |
Ryan Hunter | A | 2 | 1 | - | - |
Brett Meisel | M | 1 | - | - | - |
Robert Storrie | M | 2 | - | - | - |
TOTALS | 7 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1989 | ||||||||||||||||
|
Long Beach 2011 Results | ||
---|---|---|
03/22 | Div - 5 | Long B -- 17 |
03/25 | Long B - 19 | Fport - 5 |
03/29 | Long B - 15 | Hew - 7 |
04/01 | Long B - 7 | Mass - 13 |
04/08 | Long B - 16 | PortW - 11 |
04/13 | PlainvJFK - 4 | Long B -- 16 |
04/15 | Union - 6 | Long B -- 20 |
04/18 | Long B - 10 | Foothill - 11 |
04/21 | Long B - 10 | Lynb - 9 |
04/26 | Long B - 16 | Calhoun - 1 |
04/29 | Hick - 8 | Long B - 4 |
05/04 | Oside - 11 | Long B -- 17 |
05/11 | Long B - 13 | Syos - 7 |
05/13 | Long B - 17 | VStream - 7 |
05/17 | Farm - 17 | Long B - 10 |
05/20 | Long B - 15 | Union - 2 |
05/23 | Long B - 12 | Hick - 8 |
05/25 | Farm - 15 | Long B - 5 |
13 wins and 5 losses |
Syosset 2011 Results | ||
---|---|---|
03/22 | Syos - 1 | GC - 8 |
03/24 | SS - 7 | Syos -- 11 |
04/01 | SachN - 14 | Syos - 7 |
04/06 | Syos - 8 | PortW - 4 |
04/08 | Hick - 7 | Syos -- 8 |
04/12 | Calhoun - 7 | Syos -- 13 |
04/14 | Syos - 6 | Mass - 8 |
04/16 | Chesap - 4 | Syos -- 9 |
04/26 | Syos - 14 | EMead - 8 |
04/29 | Syos - 10 | Baldw - 5 |
05/04 | Farm - 8 | Syos - 3 |
05/06 | Syos - 8 | CSH - 10 |
05/11 | Long B - 13 | Syos - 7 |
05/13 | PlainvJFK - 2 | Syos -- 15 |
05/17 | Syos - 11 | Oside - 7 |
05/24 | Baldw - 6 | Syos -- 12 |
05/26 | Mass - 10 | Syos - 3 |
10 wins and 7 losses |