KEEP IN MIND
What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau
NEWS
Game Results
Mepham - 4 vs Jericho - 11 | |||||
Sat - May 14, 2011 | |||||
Conference B1 Game | 1st | 2nd | 3rd | 4th | |
Mepham Record: 4-11 |
0 | 0 | 0 | 0 | |
Jericho Record: 9-5 |
0 | 0 | 0 | 0 |
The book from Mepham: There is no data available.
The book from Jericho There is no data available..
Complete Series History since 2005 | ||||||||||||||||
|
SCOREBOARDS
Mepham 2011 Results | ||
---|---|---|
03/28 | Seaf - 9 | Mepham - 4 |
03/30 | Mepham - 7 | LV - 4 |
04/01 | Mepham - 12 | Law - 0 |
04/04 | Mepham - 11 | Calhoun - 9 |
04/06 | FPark - 12 | Mepham - 4 |
04/08 | Want - 16 | Mepham - 0 |
04/10 | Fport - 8 | Mepham - 7 |
04/13 | Mepham - 8 | GNeckS - 11 |
04/23 | Hew - 11 | Mepham - 6 |
04/26 | Mepham - 3 | Elmont - 7 |
04/30 | Roslyn - 12 | Mepham - 2 |
05/04 | GC - 15 | Mepham - 1 |
05/06 | EMead - 17 | Mepham - 5 |
05/10 | Mepham - 5 | Div - 3 |
05/14 | Mepham - 4 | Jericho - 11 |
05/16 | NHyde - 16 | Mepham - 7 |
4 wins and 12 losses |
Jericho 2011 Results | ||
---|---|---|
03/29 | Jericho - 0 | GC - 14 |
03/31 | Jericho - 12 | Mineo - 4 |
04/02 | Jericho - 9 | FPark - 8 |
04/05 | Jericho - 9 | Clarke - 7 |
04/11 | Jericho - 12 | Wh/CP - 9 |
04/13 | Jericho - 8 | Elmont - 5 |
04/18 | LV - 9 | Jericho - 2 |
04/27 | NHyde - 5 | Jericho -- 7 |
04/29 | GNeckS - 10 | Jericho -- 11 |
05/03 | Carey - 14 | Jericho - 7 |
05/05 | Jericho - 15 | Sewan - 6 |
05/07 | Jericho - 7 | PlainvJFK - 8 |
05/10 | Jericho - 3 | JFK - 7 |
05/14 | Mepham - 4 | Jericho -- 11 |
05/16 | Jericho - 6 | SS - 13 |
05/19 | Beth - 14 | Jericho - 5 |
9 wins and 7 losses |