KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
|
New Hyde Park - 16 vs Mepham - 7 | |||||
| Mon - May 16, 2011 | |||||
| Conference B1 Game | 1st | 2nd | 3rd | 4th | |
| New Hyde Park Record: 7-9 |
0 | 0 | 0 | 0 | |
| Mepham Record: 4-12 |
0 | 0 | 0 | 0 | |
The book from New Hyde Park: There is no data available.
The book from Mepham There is no data available..
|
Complete Series History since 1972 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| New Hyde Park 2011 Results | ||
|---|---|---|
| 03/19 | FPark - 10 | NHyde - 7 |
| 03/25 | NHyde - 10 | Mineo - 12 |
| 03/26 | Clarke - 21 | NHyde - 16 |
| 03/31 | MacA - 11 | NHyde - 9 |
| 04/06 | NHyde - 14 | Sewan - 7 |
| 04/08 | SS - 14 | NHyde - 4 |
| 04/11 | NHyde - 13 | GNeckN - 8 |
| 04/13 | JFK - 16 | NHyde - 8 |
| 04/21 | NHyde - 13 | GCove - 12 |
| 04/27 | NHyde - 5 | Jericho - 7 |
| 04/30 | Elmont - 8 | NHyde -- 10 |
| 05/03 | NHyde - 11 | Roslyn - 5 |
| 05/05 | NHyde - 11 | WHemp - 5 |
| 05/10 | NHyde - 6 | Carey - 14 |
| 05/13 | GNeckS - 17 | NHyde - 12 |
| 05/16 | NHyde - 16 | Mepham - 7 |
| 7 wins and 9 losses | ||
| Mepham 2011 Results | ||
|---|---|---|
| 03/28 | Seaf - 9 | Mepham - 4 |
| 03/30 | Mepham - 7 | LV - 4 |
| 04/01 | Mepham - 12 | Law - 0 |
| 04/04 | Mepham - 11 | Calhoun - 9 |
| 04/06 | FPark - 12 | Mepham - 4 |
| 04/08 | Want - 16 | Mepham - 0 |
| 04/10 | Fport - 8 | Mepham - 7 |
| 04/13 | Mepham - 8 | GNeckS - 11 |
| 04/23 | Hew - 11 | Mepham - 6 |
| 04/26 | Mepham - 3 | Elmont - 7 |
| 04/30 | Roslyn - 12 | Mepham - 2 |
| 05/04 | GC - 15 | Mepham - 1 |
| 05/06 | EMead - 17 | Mepham - 5 |
| 05/10 | Mepham - 5 | Div - 3 |
| 05/14 | Mepham - 4 | Jericho - 11 |
| 05/16 | NHyde - 16 | Mepham - 7 |
| 4 wins and 12 losses | ||


