Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
Farmingdale - 17 vs Long Beach - 10 | |||||
Tue - May 17, 2011 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Farmingdale Record: 11-4 |
5 | 3 | 4 | 5 | |
Long Beach Record: 11-4 |
2 | 1 | 2 | 5 |
The book from Farmingdale: Greg Catalano (2g), Korey Hendrickson (4g-1a), Mike Perettine (1g-1a), Brian Prendergast (5g-2a), John Ragno (1g), Patrick Starke (2a), Sal Tuttle (1g-3a), Kevin Wahl (2g), Travis Wahl (1g), Goaltending: Frank Deluca 2s/5ga = 29% (12 mins), Mike Palmer 5s/5ga = 50% (36 mins). Faceoffs: Justin Martin 0W/1L, John Ragno 6W/4L = 60%, Patrick Starke 8W/6L = 57%, Travis Wahl 3W/2L = 60%.
The book from Long Beach Josh Ayzenberg (1g), James Forkin (2g), Blake Gregor (1a), Joe Radin (1g), Jake Shapiro (1g), Matt Sheehan (1g), Connor Sofield (2g), Damon Whitfield (2g-1. Goaltending: Mike Rourke 14s/17ga = 45% (48 mins). Faceoffs: Josh Ayzenberg 0W/3L, Jake Shapiro 9W/8L = 53%, Matt Sheehan 5W/5L = 50%.
Game Stats for Farmingdale | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Greg Catalano | M | 2 | - | 5 | 0 | |||||||||||
Korey Hendrickson | A | 4 | 1 | 8 | 0 | |||||||||||
Mike Perettine | M | 1 | 1 | 4 | 0 | |||||||||||
Brian Prendergast | A | 5 | 2 | 9 | 0 | |||||||||||
John Ragno | M | 1 | - | 1 | 0 | |||||||||||
Patrick Starke | M | - | 2 | 3 | 0 | |||||||||||
Sal Tuttle | A | 1 | 3 | 4 | 0 | |||||||||||
Kevin Wahl | D | 2 | - | 3 | 0 | |||||||||||
Travis Wahl | M | 1 | - | 2 | 0 | |||||||||||
TOTALS | 17 | 9 | 39 | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Frank Deluca | G | 1 | - | - | - | |||||||||||
Korey Hendrickson | A | 1 | - | - | - | |||||||||||
Justin Martin | M | 1 | - | 1 | - | |||||||||||
Mike Perettine | M | 4 | - | - | - | |||||||||||
Brian Prendergast | A | 1 | - | - | - | |||||||||||
John Ragno | M | 8 | 6 | 4 | - | |||||||||||
Patrick Starke | M | 5 | 8 | 6 | - | |||||||||||
Sal Tuttle | A | 2 | - | - | - | |||||||||||
Kevin Wahl | D | 1 | - | - | - | |||||||||||
Travis Wahl | M | 3 | 3 | 2 | - | |||||||||||
TOTALS | 27 | 17 | 13 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Long Beach | |||||
PLAYER | P | G | A | SHT | SON |
Josh Ayzenberg | FO/M | 1 | - | - | - |
James Forkin | A/M | 2 | - | - | - |
Blake Gregor | M | - | 1 | - | - |
Joe Radin | A | 1 | - | - | - |
Jake Shapiro | M | 1 | - | - | - |
Matt Sheehan | M | 1 | - | - | - |
Connor Sofield | M | 2 | - | - | - |
Damon Whitfield | M | 2 | 1 | - | - |
TOTALS | 10 | 2 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Josh Ayzenberg | FO/M | - | - | 3 | - |
Jake Shapiro | M | - | 9 | 8 | - |
Matt Sheehan | M | - | 5 | 5 | - |
TOTALS | - | 14 | 16 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1968 | ||||||||||||||||
|
Farmingdale 2011 Results | ||
---|---|---|
03/22 | Farm - 9 | HolyT - 10 |
03/26 | Want - 11 | Farm - 9 |
03/29 | Farm - 10 | Lynb - 3 |
03/31 | PlainvJFK - 3 | Farm -- 15 |
04/06 | Farm - 12 | EMead - 0 |
04/13 | Oside - 8 | Farm -- 12 |
04/15 | Farm - 12 | MacA - 1 |
04/20 | Farm - 14 | Foothill - 5 |
04/23 | Farm - 2 | SWR - 7 |
04/26 | PortW - 8 | Farm -- 14 |
04/29 | Mass - 10 | Farm - 9 |
05/04 | Farm - 8 | Syos - 3 |
05/11 | Farm - 13 | Hick - 4 |
05/14 | Baldw - 9 | Farm -- 11 |
05/17 | Farm - 17 | Long B - 10 |
05/23 | Farm - 17 | Oside - 10 |
05/25 | Farm - 15 | Long B - 5 |
05/31 | Farm - 15 | Mass - 13 |
06/04 | Farm - 10 | WI - 9 |
06/08 | Farm - 14 | Shen - 10 |
06/11 | Farm - 12 | Ithaca - 11 |
17 wins and 4 losses |
Long Beach 2011 Results | ||
---|---|---|
03/22 | Div - 5 | Long B -- 17 |
03/25 | Long B - 19 | Fport - 5 |
03/29 | Long B - 15 | Hew - 7 |
04/01 | Long B - 7 | Mass - 13 |
04/08 | Long B - 16 | PortW - 11 |
04/13 | PlainvJFK - 4 | Long B -- 16 |
04/15 | Union - 6 | Long B -- 20 |
04/18 | Long B - 10 | Foothill - 11 |
04/21 | Long B - 10 | Lynb - 9 |
04/26 | Long B - 16 | Calhoun - 1 |
04/29 | Hick - 8 | Long B - 4 |
05/04 | Oside - 11 | Long B -- 17 |
05/11 | Long B - 13 | Syos - 7 |
05/13 | Long B - 17 | VStream - 7 |
05/17 | Farm - 17 | Long B - 10 |
05/20 | Long B - 15 | Union - 2 |
05/23 | Long B - 12 | Hick - 8 |
05/25 | Farm - 15 | Long B - 5 |
13 wins and 5 losses |