KEEP IN MIND
It`s a family; lacrosse is not like any other sport, it`s more of a way of life.
Adam Gardner
NEWS
Game Results
|
Smithtown West - 15 vs Farmingdale - 8 | |||||
| Wed - Mar 31, 2010 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Smithtown West Record: 1-0 |
5 | 2 | 3 | 5 | |
| Farmingdale Record: 1-1 |
2 | 1 | 1 | 4 | |
The book from Smithtown West: There is no data available.
The book from Farmingdale Greg Catalano (1g-1a), Korey Hendrickson (2g), JoJo Ostrander (1a), Brian Prendergast (1g), Danny Rogers (3g-1a), Patrick Starke (1g), Sal Tuttle (2. Goaltending: Hayden Kirk 11s/15ga = 42% (48 mins). Faceoffs: Greg Catalano 6W/7L = 46%, Patrick Starke 5W/7L = 42%.
Game Stats for Farmingdale | |||||
| PLAYER | P | G | A | SHT | SON |
| Greg Catalano | M | 1 | 1 | 2 | 0 |
| Korey Hendrickson | M | 2 | - | 5 | 0 |
| JoJo Ostrander | D | - | 1 | 1 | 0 |
| Brian Prendergast | A | 1 | - | 5 | 0 |
| Danny Rogers | A | 3 | 1 | 9 | 0 |
| Patrick Starke | M | 1 | - | 1 | 0 |
| Sal Tuttle | A | - | 2 | 3 | 0 |
| TOTALS | 8 | 5 | 26 | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Greg Catalano | M | 1 | 6 | 7 | - |
| Korey Hendrickson | M | 3 | - | - | - |
| Hayden Kirk | G | 3 | - | - | - |
| JoJo Ostrander | D | 1 | - | - | - |
| Brian Prendergast | A | 1 | - | - | - |
| Danny Rogers | A | 1 | - | - | - |
| Patrick Starke | M | 4 | 5 | 7 | - |
| Sal Tuttle | A | 2 | - | - | - |
| TOTALS | 16 | 11 | 14 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 2007 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Smithtown West 2010 Results | ||
|---|---|---|
| 03/31 | SmithW - 15 | Farm - 8 |
| 04/03 | SmithW - 5 | GC - 6 |
| 1 wins and 1 losses | ||
| Farmingdale 2010 Results | ||
|---|---|---|
| 03/26 | Farm - 11 | Long B - 4 |
| 03/31 | SmithW - 15 | Farm - 8 |
| 04/03 | Farm - 13 | Want - 6 |
| 04/07 | Farm - 5 | Lynb - 12 |
| 04/10 | PortW - 5 | Farm -- 9 |
| 04/12 | Farm - 18 | VStream - 0 |
| 04/15 | Syos - 2 | Farm -- 8 |
| 04/21 | Hick - 5 | Farm -- 6 |
| 04/24 | Farm - 12 | Mass - 7 |
| 04/27 | Farm - 10 | Baldw - 9 |
| 04/30 | Farm - 7 | SWR - 5 |
| 05/05 | Farm - 14 | Fport - 3 |
| 05/07 | Farm - 7 | EMead - 5 |
| 05/11 | Oside - 5 | Farm -- 10 |
| 05/13 | PlainvJFK - 4 | Farm -- 13 |
| 05/20 | Farm - 15 | PortW - 6 |
| 05/26 | Farm - 9 | Syos - 4 |
| 06/02 | Farm - 9 | Mass - 8 |
| 06/08 | WI - 13 | Farm - 1 |
| 16 wins and 3 losses | ||


