KEEP IN MIND
Twenty years ago people thought they were fishing nets and all sorts of things when you brought out a lacrosse stick. Now almost everywhere you go, people have heard of it, they`ve seen it.
Gary Gait
NEWS
Game Results
Uniondale - 2 vs Sewanhaka - 11 | |||||
Thu - Apr 8, 2010 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Uniondale Record: 2-2 |
0 | 0 | 0 | 0 | |
Sewanhaka Record: 1-3 |
0 | 0 | 0 | 0 |
The book from Uniondale: There is no data available.
The book from Sewanhaka There is no data available..
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
Uniondale 2010 Results | ||
---|---|---|
03/24 | Union - 3 | Elmont - 9 |
03/26 | Union - 8 | Mal/ER - 7 |
04/06 | Union - 9 | Law - 1 |
04/08 | Union - 2 | Sewan - 11 |
04/14 | Oside - 17 | Union - 2 |
04/16 | Herricks - 7 | Union - 6 |
04/19 | Union - 14 | VStream - 12 |
04/21 | PlainvJFK - 7 | Union - 4 |
04/24 | Union - 2 | EMead - 17 |
04/27 | Union - 2 | PortW - 10 |
04/30 | Wh/CP - 10 | Union - 7 |
05/04 | Union - 17 | Hemps - 5 |
05/07 | Syos - 15 | Union - 0 |
05/11 | Mass - 16 | Union - 2 |
05/13 | Union - 6 | Fport - 14 |
4 wins and 11 losses |
Sewanhaka 2010 Results | ||
---|---|---|
03/27 | Lynb - 14 | Sewan - 3 |
04/03 | Sewan - 3 | NHyde - 10 |
04/06 | GNeckS - 16 | Sewan - 7 |
04/08 | Union - 2 | Sewan -- 11 |
04/14 | SS - 10 | Sewan - 3 |
04/17 | Clarke - 8 | Sewan -- 9 |
04/20 | Wh/CP - 9 | Sewan -- 12 |
04/22 | GCove - 13 | Sewan - 5 |
04/24 | Sewan - 2 | TapZee - 8 |
04/28 | Sewan - 3 | Hew - 10 |
04/30 | Sewan - 3 | LV - 5 |
05/05 | Sewan - 7 | Mal/ER - 6 |
05/06 | Sewan - 18 | Law - 6 |
05/11 | GNeckN - 8 | Sewan -- 9 |
05/14 | Sewan - 16 | WHemp - 4 |
7 wins and 8 losses |