KEEP IN MIND
Great champions have an enormous sense of pride.
Nancy Lopez
NEWS
Game Results
Hewlett - 21 vs Lawrence - 0 | |||||
Wed - Apr 14, 2010 | |||||
Conference B2 Game | 1st | 2nd | 3rd | 4th | |
Hewlett Record: 5-1 |
0 | 0 | 0 | 0 | |
Lawrence Record: 1-6 |
0 | 0 | 0 | 0 |
The book from Hewlett: There is no data available.
The book from Lawrence:
Complete Series History since 1997 | ||||||||||||||||
|
SCOREBOARDS
Hewlett 2010 Results | ||
---|---|---|
03/23 | Hew - 5 | GNeckS - 3 |
03/25 | Mepham - 3 | Hew -- 6 |
04/03 | Hew - 6 | Calhoun - 7 |
04/06 | Hew - 8 | JFK - 2 |
04/09 | Hew - 7 | HolyT - 6 |
04/14 | Hew - 21 | Law - 0 |
04/17 | Long B - 5 | Hew - 2 |
04/21 | Hew - 5 | Beth - 4 |
04/23 | Plain - 10 | Hew - 9 |
04/28 | Sewan - 3 | Hew -- 10 |
05/05 | Lynb - 11 | Hew - 6 |
05/08 | Hew - 6 | SS - 11 |
05/11 | GCove - 6 | Hew -- 10 |
05/14 | Hew - 16 | Mal/ER - 2 |
05/19 | Carey - 5 | Hew - 4 |
9 wins and 6 losses |
Lawrence 2010 Results | ||
---|---|---|
03/23 | Island - 9 | Law - 2 |
03/28 | Law - 6 | Elmont - 7 |
04/01 | Law - 1 | NHyde - 13 |
04/03 | Hemps - 6 | Law -- 14 |
04/06 | Union - 9 | Law - 1 |
04/08 | GNeckS - 15 | Law - 3 |
04/14 | Hew - 21 | Law - 0 |
04/17 | Law - 4 | Mal/ER - 8 |
04/20 | Law - 0 | Roslyn - 12 |
04/23 | Wh/CP - 10 | Law - 5 |
04/29 | Law - 9 | VStream - 4 |
05/05 | Law - 6 | WHemp - 7 |
05/06 | Sewan - 18 | Law - 6 |
05/12 | Law - 9 | GNeckN - 11 |
05/14 | GCove - 20 | Law - 6 |
2 wins and 13 losses |