KEEP IN MIND
Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
NEWS
Game Results
|
Long Beach - 17 vs New Hyde Park - 5 | |||||
| Wed - Apr 14, 2010 | |||||
| Conference B1 Game | 1st | 2nd | 3rd | 4th | |
| Long Beach Record: 2-4 |
3 | 4 | 5 | 5 | |
| New Hyde Park Record: 3-3 |
0 | 2 | 2 | 1 | |
The book from Long Beach: James Forkin (1g), Mike Nakashian (1g-2a), Joe Radin (6g-2a), Connor Sofield (1g-2a), Alex Solomon (3g-2a), Zach Verch (4g-2a), Damon Whitfield (1g), Goaltending: George Ambrosini 3s/1ga = 75% (12 mins), Eddie Collins 4s/4ga = 50% (36 mins). Faceoffs: Billy Kane 2W/5L = 29%, Jake Shapiro 13W/6L = 68%.
The book from New Hyde Park There is no data available..
| Game Stats for Long Beach | |||||
| PLAYER | P | G | A | SHT | SON |
| James Forkin | M | 1 | - | - | - |
| Mike Nakashian | M | 1 | 2 | - | - |
| Joe Radin | A | 6 | 2 | - | - |
| Connor Sofield | M | 1 | 2 | - | - |
| Alex Solomon | A | 3 | 2 | - | - |
| Zach Verch | A | 4 | 2 | - | - |
| Damon Whitfield | M | 1 | - | - | - |
| TOTALS | 17 | 10 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Billy Kane | M | - | 2 | 5 | - |
| Jake Shapiro | M | - | 13 | 6 | - |
| TOTALS | - | 15 | 11 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1966 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Long Beach 2010 Results | ||
|---|---|---|
| 03/23 | Lynb - 10 | Long B - 5 |
| 03/26 | Farm - 11 | Long B - 4 |
| 03/29 | Long B - 16 | Fport - 3 |
| 04/01 | Long B - 9 | Mass - 13 |
| 04/10 | Long B - 7 | SS - 15 |
| 04/14 | Long B - 17 | NHyde - 5 |
| 04/17 | Long B - 5 | Hew - 2 |
| 04/20 | Long B - 10 | Calhoun - 3 |
| 04/23 | Div - 16 | Long B - 10 |
| 04/28 | JFK - 2 | Long B -- 8 |
| 05/01 | Hick - 12 | Long B - 9 |
| 05/05 | GC - 10 | Long B - 6 |
| 05/07 | Long B - 8 | Want - 11 |
| 05/12 | MacA - 3 | Long B -- 10 |
| 05/14 | Long B - 17 | Mepham - 4 |
| 05/19 | Long B - 7 | Beth - 3 |
| 05/25 | GC - 12 | Long B - 4 |
| 8 wins and 9 losses | ||
| New Hyde Park 2010 Results | ||
|---|---|---|
| 03/25 | NHyde - 10 | Mineo - 12 |
| 03/27 | WHemp - 0 | NHyde -- 10 |
| 04/01 | Law - 1 | NHyde -- 13 |
| 04/03 | Sewan - 3 | NHyde -- 10 |
| 04/08 | NHyde - 2 | FPark - 11 |
| 04/14 | Long B - 17 | NHyde - 5 |
| 04/17 | NHyde - 7 | Mepham - 5 |
| 04/20 | NHyde - 3 | Carey - 10 |
| 04/23 | Jericho - 7 | NHyde - 5 |
| 04/30 | Seaf - 15 | NHyde - 5 |
| 05/06 | NHyde - 6 | Elmont - 7 |
| 05/08 | JFK - 16 | NHyde - 7 |
| 05/10 | NHyde - 6 | Mal/ER - 5 |
| 05/12 | NHyde - 5 | GNeckS - 17 |
| 05/14 | MacA - 9 | NHyde - 2 |
| 5 wins and 10 losses | ||


