Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
Wantagh - 18 vs Hewlett - 4 | |||||
Mon - May 15, 2023 | |||||
Conference CD Game at Wantagh High School |
1st | 2nd | 3rd | 4th | |
Wantagh Record: 11-5 |
9 | 5 | 2 | 2 | |
Hewlett Record: 7-8 |
0 | 3 | 0 | 1 |
The book from Wantagh: Michael Aufiero (1g), Nick Cupelli (3g-2a), Andrew DiCianni (2a), Brian Doherty (1g), Joseph Ewald (1g), Danny Fisenne (4a), Matthew Giacobello (1g), Will Greaves (1g), Dylan Martini (1g), Jake Martini (2g-2a), Luke Martini (1g), Devin Paccione (1g), Antony Tsakos (5g-1a). Goaltending: Kyle Conklin 12s/3ga = 80% (36 mins), Gianni Passaro 3s/1ga = 75% (12 mins).
The book from Hewlett Trevor Auerbach (2a), Stefano Borsellino (2g), Ryan Goodman (1g-2a), Wesley Schnell (1g). Goaltending: Daniel Lankri 10s/15ga = 40% (36 mins), Duran Longaro 3s/3ga = 50% (12 mins). Faceoffs: Luke Rochler 5W/12L = 29%, Wesley Schnell 3W/2L = 60%.
Game Stats for Wantagh | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Michael Aufiero | D | 1 | - | - | - | |||||||||||
Nick Cupelli | M | 3 | 2 | - | - | |||||||||||
Andrew DiCianni | A | - | 2 | - | - | |||||||||||
Brian Doherty | M | 1 | - | - | - | |||||||||||
Joseph Ewald | A | 1 | - | - | - | |||||||||||
Danny Fisenne | A/M | - | 4 | - | - | |||||||||||
Matthew Giacobello | A | 1 | - | - | - | |||||||||||
Will Greaves | M | 1 | - | - | - | |||||||||||
Dylan Martini | A/M | 1 | - | - | - | |||||||||||
Jake Martini | M | 2 | 2 | - | - | |||||||||||
Luke Martini | A/M | 1 | - | - | - | |||||||||||
Devin Paccione | A/M | 1 | - | - | - | |||||||||||
Antony Tsakos | A | 5 | 1 | - | - | |||||||||||
TOTALS | 18 | 11 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Hewlett | |||||
PLAYER | P | G | A | SHT | SON |
Trevor Auerbach | A | - | 2 | 1 | 0 |
Stefano Borsellino | M | 2 | - | 3 | 0 |
Ryan Goodman | A | 1 | 2 | 7 | 0 |
Luke Rochler | M | - | - | 2 | 0 |
Wesley Schnell | A | 1 | - | 1 | 0 |
TOTALS | 4 | 4 | 14 | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Ryan Goodman | A | 4 | - | - | - |
Luke Rochler | M | 5 | 5 | 12 | - |
Wesley Schnell | A | 3 | 3 | 2 | - |
TOTALS | 12 | 8 | 14 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1999 | ||||||||||||||||
|
Wantagh 2023 Results | ||
---|---|---|
03/23 | Want - 8 | Bay-Blue - 9 |
03/25 | Want - 16 | RockyPt - 3 |
03/29 | Kellenb - 9 | Want -- 13 |
03/31 | Farm - 6 | Want -- 11 |
04/02 | Want - 17 | Seaf - 7 |
04/08 | Want - 9 | Comse - 8 |
04/11 | FPark - 6 | Want -- 18 |
04/15 | Mamar - 12 | Want - 11 |
04/19 | Want - 12 | Island - 11 |
04/21 | Want - 3 | SS - 9 |
04/26 | Want - 10 | Plain - 9 |
04/28 | PortW - 12 | Want -- 13 |
05/03 | CSH - 7 | Want - 6 |
05/09 | Lynb - 2 | Want -- 12 |
05/11 | Want - 10 | Man - 17 |
05/15 | Want - 18 | Hew - 4 |
05/23 | Want - 20 | NShore - 4 |
05/26 | Want - 9 | Plain - 7 |
05/31 | Man - 15 | Want - 9 |
13 wins and 6 losses |
Hewlett 2023 Results | ||
---|---|---|
03/22 | Calhoun - 16 | Hew - 4 |
03/31 | NShore - 6 | Hew -- 9 |
04/04 | Lynb - 7 | Hew - 4 |
04/11 | Wh/CP - 5 | Hew -- 11 |
04/13 | Hew - 7 | Plain - 11 |
04/15 | Hew - 6 | Oside - 7 |
04/19 | Hew - 11 | Mal/ER - 2 |
04/21 | Beth - 6 | Hew - 5 |
04/26 | Hew - 7 | FPark - 4 |
04/28 | Hew - 11 | Mineo - 9 |
05/03 | Hew - 18 | Clarke - 3 |
05/06 | MacA - 13 | Hew - 8 |
05/09 | LV - 3 | Hew -- 9 |
05/12 | Hew - 3 | Seaf - 12 |
05/15 | Want - 18 | Hew - 4 |
05/19 | Beth - 4 | Hew - 3 |
7 wins and 9 losses |