KEEP IN MIND
The pain of getting hit with a 90 mph shot? Nothing compared to the pain of missing it.
Unknown
NEWS
Game Results
Wheatley/Carle Place - 10 vs Lawrence - 5 | |||||
Fri - Apr 23, 2010 | |||||
Conference B2 Game | 1st | 2nd | 3rd | 4th | |
Wheatley/Carle Place Record: 4-4 |
0 | 0 | 0 | 0 | |
Lawrence Record: 1-9 |
0 | 0 | 0 | 0 |
The book from Wheatley/Carle Place: There is no data available.
The book from Lawrence There is no data available..
Complete Series History since 2009 | ||||||||||||||||
|
SCOREBOARDS
Wheatley/Carle Place 2010 Results | ||
---|---|---|
03/23 | Clarke - 8 | Wh/CP - 4 |
03/25 | Wh/CP - 14 | VStream - 8 |
04/07 | LILuth - 3 | Wh/CP -- 14 |
04/09 | Island - 9 | Wh/CP - 6 |
04/12 | Wh/CP - 12 | WHemp - 7 |
04/15 | Wh/CP - 5 | Herricks - 10 |
04/20 | Wh/CP - 9 | Sewan - 12 |
04/23 | Wh/CP - 10 | Law - 5 |
04/28 | GNeckN - 11 | Wh/CP -- 16 |
04/30 | Wh/CP - 10 | Union - 7 |
05/04 | Wh/CP - 3 | Beth - 14 |
05/06 | St Dom - 13 | Wh/CP - 12 |
05/08 | Mal/ER - 9 | Wh/CP - 6 |
05/12 | Wh/CP - 5 | Plain - 17 |
05/14 | Roslyn - 12 | Wh/CP - 5 |
6 wins and 9 losses |
Lawrence 2010 Results | ||
---|---|---|
03/23 | Island - 9 | Law - 2 |
03/28 | Law - 6 | Elmont - 7 |
04/01 | Law - 1 | NHyde - 13 |
04/03 | Hemps - 6 | Law -- 14 |
04/06 | Union - 9 | Law - 1 |
04/08 | GNeckS - 15 | Law - 3 |
04/14 | Hew - 21 | Law - 0 |
04/17 | Law - 4 | Mal/ER - 8 |
04/20 | Law - 0 | Roslyn - 12 |
04/23 | Wh/CP - 10 | Law - 5 |
04/29 | Law - 9 | VStream - 4 |
05/05 | Law - 6 | WHemp - 7 |
05/06 | Sewan - 18 | Law - 6 |
05/12 | Law - 9 | GNeckN - 11 |
05/14 | GCove - 20 | Law - 6 |
2 wins and 13 losses |