KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results
Sewanhaka - 18 vs Lawrence - 6 | |||||
Thu - May 6, 2010 | |||||
Conference B2 Game | 1st | 2nd | 3rd | 4th | |
Sewanhaka Record: 5-8 |
0 | 0 | 0 | 0 | |
Lawrence Record: 2-11 |
0 | 0 | 0 | 0 |
The book from Sewanhaka: There is no data available.
The book from Lawrence There is no data available..
Complete Series History since 1997 | ||||||||||||||||
|
SCOREBOARDS
Sewanhaka 2010 Results | ||
---|---|---|
03/27 | Lynb - 14 | Sewan - 3 |
04/03 | Sewan - 3 | NHyde - 10 |
04/06 | GNeckS - 16 | Sewan - 7 |
04/08 | Union - 2 | Sewan -- 11 |
04/14 | SS - 10 | Sewan - 3 |
04/17 | Clarke - 8 | Sewan -- 9 |
04/20 | Wh/CP - 9 | Sewan -- 12 |
04/22 | GCove - 13 | Sewan - 5 |
04/24 | Sewan - 2 | TapZee - 8 |
04/28 | Sewan - 3 | Hew - 10 |
04/30 | Sewan - 3 | LV - 5 |
05/05 | Sewan - 7 | Mal/ER - 6 |
05/06 | Sewan - 18 | Law - 6 |
05/11 | GNeckN - 8 | Sewan -- 9 |
05/14 | Sewan - 16 | WHemp - 4 |
7 wins and 8 losses |
Lawrence 2010 Results | ||
---|---|---|
03/23 | Island - 9 | Law - 2 |
03/28 | Law - 6 | Elmont - 7 |
04/01 | Law - 1 | NHyde - 13 |
04/03 | Hemps - 6 | Law -- 14 |
04/06 | Union - 9 | Law - 1 |
04/08 | GNeckS - 15 | Law - 3 |
04/14 | Hew - 21 | Law - 0 |
04/17 | Law - 4 | Mal/ER - 8 |
04/20 | Law - 0 | Roslyn - 12 |
04/23 | Wh/CP - 10 | Law - 5 |
04/29 | Law - 9 | VStream - 4 |
05/05 | Law - 6 | WHemp - 7 |
05/06 | Sewan - 18 | Law - 6 |
05/12 | Law - 9 | GNeckN - 11 |
05/14 | GCove - 20 | Law - 6 |
2 wins and 13 losses |