NEWS
Game Results
|
Garden City - 12 vs Long Beach - 4 | |||||
| Tue - May 25, 2010 | |||||
| NC Quarterfinal at Hofstra University-Shuart Stadium |
1st | 2nd | 3rd | 4th | |
| Garden City Record: 14-3 |
2 | 3 | 5 | 2 | |
| Long Beach Record: 8-9 |
0 | 2 | 1 | 1 | |
The book from Garden City: There is no data available.
The book from Long Beach Mike Nakashian (1g), Joe Radin (1a), Alex Solomon (1g), Zach Verch (2g). Goaltending: Eddie Collins 12s/12ga = 50% (48 mins). Faceoffs: Billy Kane 0W/2L, Jake Shapiro 6W/12L = 33%.
Game Stats for Long Beach | |||||
| PLAYER | P | G | A | SHT | SON |
| Mike Nakashian | M | 1 | - | - | - |
| Joe Radin | A | - | 1 | - | - |
| Alex Solomon | A | 1 | - | - | - |
| Zach Verch | A | 2 | - | - | - |
| TOTALS | 4 | 1 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Billy Kane | M | - | - | 2 | - |
| Jake Shapiro | M | - | 6 | 12 | - |
| TOTALS | - | 6 | 14 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1985 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Garden City 2010 Results | ||
|---|---|---|
| 03/24 | GC - 10 | Syos - 5 |
| 04/03 | SmithW - 5 | GC -- 6 |
| 04/06 | GC - 3 | SS - 2 |
| 04/10 | St Paul - 7 | GC - 6 |
| 04/14 | Carey - 0 | GC -- 12 |
| 04/17 | GC - 14 | YTown - 3 |
| 04/20 | GNeckS - 5 | GC -- 16 |
| 04/23 | GC - 9 | Want - 10 |
| 04/26 | GC - 5 | New Can - 4 |
| 05/01 | GC - 6 | Man - 7 |
| 05/05 | GC - 10 | Long B - 6 |
| 05/08 | GC - 14 | MacA - 2 |
| 05/10 | GC - 10 | JFK - 2 |
| 05/12 | Calhoun - 2 | GC -- 15 |
| 05/14 | Div - 6 | GC -- 10 |
| 05/19 | GC - 15 | Mepham - 3 |
| 05/25 | GC - 12 | Long B - 4 |
| 05/27 | GC - 11 | Div - 4 |
| 06/02 | GC - 13 | Want - 4 |
| 06/08 | GC - 9 | Comse - 8 |
| 06/10 | GC - 5 | Nisky - 4 |
| 06/12 | JD - 11 | GC - 5 |
| 18 wins and 4 losses | ||
| Long Beach 2010 Results | ||
|---|---|---|
| 03/23 | Lynb - 10 | Long B - 5 |
| 03/26 | Farm - 11 | Long B - 4 |
| 03/29 | Long B - 16 | Fport - 3 |
| 04/01 | Long B - 9 | Mass - 13 |
| 04/10 | Long B - 7 | SS - 15 |
| 04/14 | Long B - 17 | NHyde - 5 |
| 04/17 | Long B - 5 | Hew - 2 |
| 04/20 | Long B - 10 | Calhoun - 3 |
| 04/23 | Div - 16 | Long B - 10 |
| 04/28 | JFK - 2 | Long B -- 8 |
| 05/01 | Hick - 12 | Long B - 9 |
| 05/05 | GC - 10 | Long B - 6 |
| 05/07 | Long B - 8 | Want - 11 |
| 05/12 | MacA - 3 | Long B -- 10 |
| 05/14 | Long B - 17 | Mepham - 4 |
| 05/19 | Long B - 7 | Beth - 3 |
| 05/25 | GC - 12 | Long B - 4 |
| 8 wins and 9 losses | ||


