Some people dream of success while others wake up and work hard at it.
Unknown
Farmingdale - 9 vs Massapequa - 8 | |||||
Wed - Jun 2, 2010 | |||||
NC Championship at Hofstra |
1st | 2nd | 3rd | 4th | |
Farmingdale Record: 16-2 |
0 | 4 | 3 | 2 | |
Massapequa Record: 15-4 |
2 | 2 | 2 | 2 |
The book from Farmingdale: Korey Hendrickson (1g-2a), JoJo Ostrander (1g), Brian Prendergast (1g), Danny Rogers (3g), Patrick Starke (1g-1a), Sal Tuttle (2g-2a). Goaltending: Hayden Kirk 12s/8ga = 60% (48 mins). Faceoffs: Patrick Starke 9W/11L = 45%.
The book from Massapequa John Deignan (2g), Rob Goeren (2g), Ian Lukaszewicz (1a), Steven Romano (2a), Jamie Shand (3g-2a), Dylan Sheehan (1g). Goaltending: Eric Schneider 7s/9ga = 44% (48 mins).
Game Stats for Farmingdale | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Korey Hendrickson | A/M | 1 | 2 | 11 | 0 | |||||||||||
JoJo Ostrander | D | 1 | - | 2 | 0 | |||||||||||
Brian Prendergast | A | 1 | - | 5 | 0 | |||||||||||
Danny Rogers | A/M | 3 | - | 5 | 0 | |||||||||||
Patrick Starke | M | 1 | 1 | 2 | 0 | |||||||||||
Sal Tuttle | A | 2 | 2 | 11 | 0 | |||||||||||
TOTALS | 9 | 5 | 36 | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Korey Hendrickson | A/M | 6 | - | - | - | |||||||||||
Hayden Kirk | G | 1 | - | - | - | |||||||||||
JoJo Ostrander | D | 3 | - | - | - | |||||||||||
Brian Prendergast | A | 1 | - | - | - | |||||||||||
Patrick Starke | M | 5 | 9 | 11 | - | |||||||||||
Sal Tuttle | A | 4 | - | - | - | |||||||||||
TOTALS | 20 | 9 | 11 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Massapequa | |||||
PLAYER | P | G | A | SHT | SON |
John Deignan | M | 2 | - | - | - |
Rob Goeren | M | 2 | - | - | - |
Ian Lukaszewicz | A | - | 1 | - | - |
Steven Romano | M | - | 2 | - | - |
Jamie Shand | A | 3 | 2 | - | - |
Dylan Sheehan | A | 1 | - | - | - |
TOTALS | 8 | 5 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1971 | ||||||||||||||||
|
Farmingdale 2010 Results | ||
---|---|---|
03/26 | Farm - 11 | Long B - 4 |
03/31 | SmithW - 15 | Farm - 8 |
04/03 | Farm - 13 | Want - 6 |
04/07 | Farm - 5 | Lynb - 12 |
04/10 | PortW - 5 | Farm -- 9 |
04/12 | Farm - 18 | VStream - 0 |
04/15 | Syos - 2 | Farm -- 8 |
04/21 | Hick - 5 | Farm -- 6 |
04/24 | Farm - 12 | Mass - 7 |
04/27 | Farm - 10 | Baldw - 9 |
04/30 | Farm - 7 | SWR - 5 |
05/05 | Farm - 14 | Fport - 3 |
05/07 | Farm - 7 | EMead - 5 |
05/11 | Oside - 5 | Farm -- 10 |
05/13 | PlainvJFK - 4 | Farm -- 13 |
05/20 | Farm - 15 | PortW - 6 |
05/26 | Farm - 9 | Syos - 4 |
06/02 | Farm - 9 | Mass - 8 |
06/08 | WI - 13 | Farm - 1 |
16 wins and 3 losses |
Massapequa 2010 Results | ||
---|---|---|
03/24 | Cham - 9 | Mass - 5 |
03/26 | Carey - 3 | Mass -- 10 |
03/26 | Mass - 14 | Plain - 10 |
04/01 | Long B - 9 | Mass -- 13 |
04/07 | Want - 16 | Mass - 8 |
04/10 | Oside - 7 | Mass -- 15 |
04/13 | EMead - 5 | Mass -- 9 |
04/16 | Mass - 14 | Baldw - 9 |
04/21 | Mass - 8 | Syos - 2 |
04/24 | Farm - 12 | Mass - 7 |
04/27 | Herricks - 1 | Mass -- 21 |
05/04 | Mass - 9 | Hick - 4 |
05/07 | Mass - 16 | PlainvJFK - 9 |
05/11 | Mass - 16 | Union - 2 |
05/13 | Hemps - 1 | Mass -- 22 |
05/20 | Mass - 15 | EMead - 3 |
05/20 | Mass - 15 | EMead - 3 |
05/27 | Hick - 8 | Mass -- 13 |
06/02 | Farm - 9 | Mass - 8 |
15 wins and 4 losses |