KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
Massapequa - 11 vs Long Beach - 4 | |||||
Sat - Mar 28, 2009 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Massapequa Record: 1-2 |
1 | 2 | 5 | 3 | |
Long Beach Record: 2-2 |
2 | 2 | 0 | 0 |
The book from Massapequa: There is no data available.
The book from Long Beach Ryan Elfeld (1g), Mike Keane (1a), Brian O'Toole (3g-1. Goaltending: Eddie Collins 14s/11ga = 56% (48 mins). Faceoffs: Jason Ford 4W/6L = 40%, Mike Keane 1W/0L = 100%, Corey Lovrich 0W/3L, Pat McCormack 0W/1L, Brian O'Toole 3W/1L = 75%.
Game Stats for Long Beach | |||||
PLAYER | P | G | A | SHT | SON |
Ryan Elfeld | M/A | 1 | - | - | - |
Mike Keane | M | - | 1 | - | - |
Brian O'Toole | M | 3 | 1 | - | - |
TOTALS | 4 | 2 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Jason Ford | M | - | 4 | 6 | - |
Mike Keane | M | - | 1 | - | - |
Corey Lovrich | D | - | - | 3 | - |
Pat McCormack | A | - | - | 1 | - |
Brian O'Toole | M | - | 3 | 1 | - |
TOTALS | - | 8 | 11 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1987 | ||||||||||||||||
|
SCOREBOARDS
Massapequa 2009 Results | ||
---|---|---|
03/17 | Mass - 5 | Carey - 6 |
03/24 | Cham - 10 | Mass - 4 |
03/28 | Mass - 11 | Long B - 4 |
04/01 | Mass - 16 | Hemps - 3 |
04/03 | Mass - 7 | WI - 14 |
04/07 | Mass - 7 | Plain - 8 |
04/11 | Hunt - 8 | Mass - 7 |
04/14 | Ridgef - 12 | Mass - 5 |
04/18 | PortW - 10 | Mass -- 11 |
04/24 | Mass - 8 | Baldw - 5 |
04/28 | Farm - 12 | Mass - 4 |
05/01 | EMead - 8 | Mass - 5 |
05/05 | Syos - 15 | Mass - 4 |
05/08 | Mass - 9 | Hick - 6 |
05/13 | Oside - 1 | Mass -- 14 |
05/15 | Mass - 20 | Fport - 1 |
05/21 | Syos - 5 | Mass - 4 |
7 wins and 10 losses |
Long Beach 2009 Results | ||
---|---|---|
03/17 | Long B - 18 | Herricks - 0 |
03/19 | Long B - 14 | Fport - 6 |
03/25 | Long B - 8 | Syos - 9 |
03/28 | Mass - 11 | Long B - 4 |
03/31 | Long B - 6 | Lynb - 11 |
04/03 | Long B - 4 | Farm - 5 |
04/07 | Want - 9 | Long B - 5 |
04/15 | SS - 10 | Long B - 1 |
04/18 | Long B - 4 | Hick - 10 |
04/22 | Hew - 4 | Long B -- 8 |
04/29 | Long B - 7 | Calhoun - 6 |
05/01 | MacA - 5 | Long B -- 8 |
05/07 | Div - 10 | Long B -- 11 |
05/09 | GC - 9 | Long B - 5 |
05/12 | Long B - 8 | Carey - 6 |
05/15 | JFK - 6 | Long B -- 10 |
05/20 | Long B - 13 | FPark - 5 |
05/27 | Lynb - 16 | Long B - 8 |
9 wins and 9 losses |