KEEP IN MIND
Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
NEWS
Game Results

Island Trees - 4 vs Cold Spring Harbor - 13 | |||||
Wed - Apr 1, 2009 | |||||
Conference C Game | 1st | 2nd | 3rd | 4th | |
Island Trees Record: 2-3 |
0 | 0 | 0 | 0 | |
Cold Spring Harbor Record: 4-0 |
0 | 0 | 0 | 0 |
The book from Island Trees: There is no data available.
The book from Cold Spring Harbor There is no data available..
Complete Series History since 1974 | ||||||||||||||||
|
SCOREBOARDS
Island Trees 2009 Results | ||
---|---|---|
03/20 | Island - 4 | Law - 2 |
03/24 | Island - 3 | GNeckN - 7 |
03/26 | MacA - 15 | Island - 9 |
03/28 | JFK - 7 | Island -- 8 |
04/01 | Island - 4 | CSH - 13 |
04/04 | Island - 13 | Union - 3 |
04/14 | Island - 2 | Beth - 7 |
04/16 | NHyde - 10 | Island - 7 |
04/23 | Island - 5 | Mineo - 14 |
04/24 | Clarke - 5 | Island - 4 |
04/27 | Island - 5 | Wh/CP - 8 |
05/05 | NShore - 14 | Island - 7 |
05/08 | Island - 7 | LV - 8 |
05/11 | Friends - 12 | Island - 4 |
05/13 | Island - 3 | Seaf - 12 |
05/15 | Man - 15 | Island - 0 |
3 wins and 13 losses |
Cold Spring Harbor 2009 Results | ||
---|---|---|
03/18 | SS - 2 | CSH -- 6 |
03/23 | Syos - 6 | CSH -- 8 |
03/27 | CSH - 9 | Hick - 7 |
04/01 | Island - 4 | CSH -- 13 |
04/03 | CSH - 9 | Cape Hen - 4 |
04/06 | Summit - 6 | CSH - 5 |
04/11 | Somers - 3 | CSH -- 7 |
04/18 | CSH - 9 | Hunt - 8 |
04/20 | CSH - 8 | Beth - 6 |
04/22 | Friends - 7 | CSH -- 9 |
04/25 | Seaf - 4 | CSH -- 8 |
04/27 | CSH - 13 | Clarke - 1 |
05/01 | Man - 12 | CSH - 3 |
05/08 | CSH - 11 | NShore - 7 |
05/13 | CSH - 8 | LV - 2 |
05/15 | CSH - 13 | Mineo - 6 |
05/29 | CSH - 9 | Seaf - 8 |
06/03 | Man - 7 | CSH - 5 |
15 wins and 3 losses |