KEEP IN MIND
What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau
NEWS
Game Results
Locust Valley - 10 vs North Shore - 11 | |||||
Tue - Apr 28, 2009 | |||||
Conference C Game | 1st | 2nd | 3rd | 4th | |
Locust Valley Record: 4-6 |
0 | 0 | 0 | 0 | |
North Shore Record: 5-5 |
0 | 0 | 0 | 0 |
The book from Locust Valley: There is no data available.
The book from North Shore There is no data available..
Complete Series History since 1990 | ||||||||||||||||
|
SCOREBOARDS
Locust Valley 2009 Results | ||
---|---|---|
03/17 | LV - 8 | Kellenb - 7 |
03/20 | PortW - 17 | LV - 9 |
03/24 | FPark - 12 | LV - 5 |
03/28 | Glenn - 12 | LV - 0 |
04/01 | LV - 8 | Clarke - 1 |
04/04 | LV - 8 | Roslyn - 3 |
04/17 | Jericho - 3 | LV -- 16 |
04/22 | LV - 4 | Man - 15 |
04/25 | Friends - 13 | LV - 6 |
04/28 | LV - 10 | NShore - 11 |
05/01 | Mineo - 6 | LV -- 7 |
05/05 | LV - 5 | Seaf - 8 |
05/08 | Island - 7 | LV -- 8 |
05/13 | CSH - 8 | LV - 2 |
05/21 | Seaf - 8 | LV - 5 |
6 wins and 9 losses |
North Shore 2009 Results | ||
---|---|---|
03/18 | NShore - 13 | PlainvJFK - 4 |
03/24 | EMead - 12 | NShore - 9 |
03/26 | Jericho - 8 | NShore -- 15 |
04/04 | NShore - 13 | FPark - 15 |
04/07 | PortW - 12 | NShore - 9 |
04/15 | NShore - 4 | Man - 14 |
04/17 | JFK - 7 | NShore -- 14 |
04/22 | Clarke - 1 | NShore -- 14 |
04/25 | NShore - 7 | Calhoun - 8 |
04/28 | LV - 10 | NShore -- 11 |
05/01 | NShore - 4 | Seaf - 10 |
05/05 | NShore - 14 | Island - 7 |
05/08 | CSH - 11 | NShore - 7 |
05/09 | NShore - 5 | Rye - 9 |
05/13 | Mineo - 10 | NShore -- 18 |
05/15 | NShore - 11 | Friends - 10 |
05/21 | NShore - 10 | Friends - 14 |
8 wins and 9 losses |